|
Universidade do Minho >
Escola de Engenharia da Universidade do Minho | School of Engineering at the University of Minho >
ISISE - Institute for Sustainability and Innovation in Structural Engineering >
ISISE - Artigos em Revistas Internacionais >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/15647
|
| Title: | Numerical analysis of concrete block masonry beams under three point bending |
| Authors: | Haach, V. Vasconcelos, Graça Lourenço, Paulo B. |
| Keywords: | Masonry beams Numerical modelling Shear Flexure |
| Issue date: | 2011 |
| Publisher: | Elsevier, Ltd |
| Abstract: | A parametrical study of masonry beams through numerical modelling has been performed in order to better understand the mechanical behaviour of these elements. Boundary conditions, geometry and reinforcement ratios are the main parameters analysed in this study. The numerical simulation is performed with DIANA® software, based on the Finite Elements Method. A comparison between numerical and experimental results is presented in order to validate the simulation. In conclusion, it was verified that the behaviour of masonry beams is greatly affected by the boundary conditions and geometry, as expected. With regard to reinforcement, it was noted that horizontal reinforcement increases the flexural strength of beams. On the other hand, variation in horizontal reinforcement had no influence on the shear resistance of masonry beams. Finally, the combination of horizontal and vertical reinforcement is shown to enhance the flexural and shear behaviour of masonry beams. |
| Type: | article |
| URI: | http://hdl.handle.net/1822/15647 |
| ISSN: | 0141-0296 |
| Publisher version: | www.sciencedirect.com |
| Peer-Reviewed: | yes |
| Appears in Collections: | ISISE - Artigos em Revistas Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|