|
Universidade do Minho >
Browsing by author Cardoso, Paulo
Showing results 1 to 18 of 18.
| Issue Date | Title | Author(s) | Type | | 2006 | 2-arylthienyl-substituted 1,3-benzothiazoles as new nonlinear optical chromophores | Costa, Susana P. G.; Batista, Rosa M. F.; Cardoso, Paulo, et al. | article |
| 2012 | Comparative analyses of the electrical properties and dispersion level of VGCNF and MWCNT : epoxy composites | Cardoso, Paulo; Silva, J.; Paiva, M. C., et al. | article |
| 2006 | Determination of yarn hairiness using optical sensors | Carvalho, Vítor; Cardoso, Paulo; Belsley, M., et al. | conferenceObject |
| 2006 | Developed of a yarn evenness measurement and hairiness analysis system | Carvalho, Vítor; Cardoso, Paulo; Belsley, M., et al. | conferenceObject |
| 2012 | Effect of filler dispersion on the electromechanical response of epoxy/vapour grown carbon nanofiber composites | Ferreira, A.; Cardoso, Paulo; Klosterman, D., et al. | article |
| Jan-2006 | On the origin of the electrical response of vapor grown carbon nanofiber + epoxy composites | Silva, J.; Cardoso, Paulo; Paleo, A. J., et al. | article |
| 2007 | Optical yarn hairness measurement system | Carvalho, Vítor; Cardoso, Paulo; Vasconcelos, Rosa, et al. | conferenceObject |
| Aug-2012 | Quantitative evaluation of the dispersion ability of different preparation methods and DC electrical conductivity of vapor grown carbon nanofiber/epoxy composites | Cardoso, Paulo; Klosterman, D.; Covas, J. A., et al. | article |
| 5-Jun-2012 | A study of the electrical properties of carbon nanofiber polymer composites | Cardoso, Paulo | doctoralThesis |
| 2012 | Temperature dependence of the electrical conductivity of vapor grown carbon nanofiber/epoxy composites with different filler dispersion levels | Cardoso, Paulo; Silva, J.; Moreira, J. Agostinho, et al. | article |
| 2010 | The dominant role of tunneling in the conductivity of carbon nanofiber-epoxy composites | Cardoso, Paulo; Silva, J.; Paleo, A. J., et al. | article |
| 2011 | The influence of the dispersion method on the electrical properties of vapor-grown carbon nanofiber/epoxy composites | Cardoso, Paulo; Silva, J.; Covas, J. A., et al. | article |
| 2012 | The role of disorder on the AC and DC electrical conductivity of vapour grown carbon nanofibre/epoxy composites | Lanceros-Méndez, S.; Cardoso, Paulo; Klosterman, D., et al. | article |
| Sep-2011 | Yarn diameter characterization using two orthogonal directions | Carvalho, Vítor; Cardoso, Paulo; Belsley, M., et al. | article |
| Nov-2008 | Yarn diameter measurements using coherent optical signal processing | Carvalho, Vítor; Cardoso, Paulo; Belsley, M., et al. | article |
| Mar-2009 | Yarn hairiness characterization using two orthogonal directions | Carvalho, Vítor; Cardoso, Paulo; Belsley, M., et al. | article |
| Mar-2008 | Yarn hairness parameterization using a coherent signal processing technique | Carvalho, Vítor; Cardoso, Paulo; Belsley, M., et al. | article |
| Jan-2009 | Yarn irregularity parameterisation using optical sensors | Carvalho, Vítor; Cardoso, Paulo; Belsley, M., et al. | article |
Showing results 1 to 18 of 18.
|