Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/38920
Title: | Seismic behaviour of portuguese rammed earth buildings |
Author(s): | Barros, Ricardo Freitas Lima da Silva Varum, Humberto Rodrigues, Hugo Correia, Mariana Vasconcelos, Graça Lourenço, Paulo B. |
Keywords: | Rammed earth Vernacular heritage Seismic behaviour |
Issue date: | Jul-2015 |
Publisher: | INEGI-FEUP |
Abstract(s): | Rammed earth is one of the oldest building materials in the world and is present in the Portugal with a particular focus in the South of the country. The mechanical properties and the structural behaviour of rammed earth constructions have been the subject of study of many researchers in the recent years. This study is part of a broader research on vernacular seismic culture in Portugal. Numerical analyses were carried out on a rammed earth masonry construction representative of the vernacular heritage of Alentejo region. Variations in the geometry, constructive characteristics and material properties were implemented and the main conclusions of the non-linear static and modal analysis are presented. Analysing the damage framework allowed interpreting the weaknesses of this type of constructions and consider the most appropriate reinforcement methodologies. |
Type: | Conference paper |
URI: | https://hdl.handle.net/1822/38920 |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: | ISISE - Comunicações a Conferências Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper 5774.pdf | 457,34 kB | Adobe PDF | View/Open |