Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/86156
Title: | Osteogenic differentiation of encapsulated cells in dexamethasone-loaded phospholipid-induced silk fibroin hydrogels |
Author(s): | Laomeephol, Chavee Ferreira, Helena Kanokpanont, Sorada Luckanagul, Jittima Amie Neves, N. M. Damrongsakkul, Siriporn |
Keywords: | DMPG Osteogenic differentiation Silk fibroin Three-dimensional cell culture Tissue engineering |
Issue date: | Sep-2022 |
Publisher: | Chinese Medical Association |
Journal: | Biomaterials Translational |
Citation: | Laomeephol C., Ferreira H., Kanokpanont S., Luckanagul J. A., Neves N. M., Damrongsakkul S. Osteogenic differentiation of encapsulated cells in dexamethasone-loaded phospholipidinduced silk fibroin hydrogels, Biomaterials Translational, Vol. 3, pp. 213-220, 2096-112X, 2022 |
Abstract(s): | The tissue engineering triad comprises the combination of cells, scaffolds and biological factors. Therefore, we prepared cell- and drug-loaded hydrogels using in situ silk fibroin (SF) hydrogels induced by dimyristoyl glycerophosphoglycerol (DMPG). DMPG is reported to induce rapid hydrogel formation by SF, facilitating cell encapsulation in the hydrogel matrix while maintaining high cell viability and proliferative capacity. In addition, DMPG can be used for liposome formulations in entrapping drug molecules. Dexamethasone (Dex) was loaded into the DMPG-induced SF hydrogels together with human osteoblast-like SaOS-2 cells, then the osteogenic differentiation of the entrapped cells was evaluated in vitro and compared to cells cultured under standard conditions. Calcium production by cells cultured in DMPG/Dex-SF hydrogels with Dex-depleted osteogenic medium was equivalent to that of cells cultured in conventional osteogenic medium containing Dex. The extended-release of the entrapped Dex by the hydrogels was able to provide a sufficient drug amount for osteogenic induction. The controlled release of Dex was also advantageous for cell viability even though its dose in the hydrogels was far higher than that in osteogenic medium. The results confirmed the possibility of using DMPGinduced SF hydrogels to enable dual cell and drug encapsulation to fulfil the practical applications of tissue-engineered constructs. |
Type: | Article |
URI: | https://hdl.handle.net/1822/86156 |
DOI: | 10.12336/biomatertransl.2022.03.005 |
ISSN: | 2096-112X |
Publisher version: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9840088/ |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: | 3B’s - Artigos em revistas/Papers in scientific journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20968-osteogenic-differentiation-encapsulated-cells-dexamethasone–loaded-phospholipid–induced-silk-fibroin.pdf | 768,59 kB | Adobe PDF | View/Open |