Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/71356
Title: | Evaluation of a co-financing model for the mitigation of runoff negative pollution |
Author(s): | Arezes, D. Pinto, Lígia Ramísio, Paulo J. |
Keywords: | Environmental externality Sustainable development Urban runoff |
Issue date: | Sep-2018 |
Publisher: | International Water Association Publishing (IWAP) |
Citation: | Arezes D., Pinto L. C., Ramísio P. J. Evaluation of a Co-Financing Model for the Mitigation of Runoff Negative Pollution, IWA World Congress & Exhibition, 2018 |
Abstract(s): | As a result of the intense traffic, characteristic of the developed world, urban and highway runoff are responsible for negative environmental externalities that has a huge impact on the quality of life and on ecosystems. Although there is scientific and technical knowledge to control this type of pollution, the financing model seems to be one of the limitations. In this sense, and based on the Contingent Valuation Method, a research was developed to study the main factors that influence the perception of the population and to assess their availability to participate, actively and financially, in the resolution of this problem. The results of this research provide a contribution for the implementation of co-financing strategies for holistic and integrated programs that, on one hand, mitigate the negative effects of urban and highway runoff and, on the other hand, enhance the sustainable development and life quality in the urban environment. |
Type: | Conference paper |
URI: | https://hdl.handle.net/1822/71356 |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: | C-TAC - Comunicações a Conferências Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3243-Evaluation of a Co-Financing Model for the Mitigation of Runoff Negative Pollution.pdf | 96,01 kB | Adobe PDF | View/Open |