Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/60963
Title: | Experimental characterization of the scour of innovative artificial reef prototypes using hydraulic flume and photogrammetry |
Author(s): | Cruz, F. Pereira, E. N. B. Lima, M. M. C. L. Johnson, J. Duarte, D. Valente, Isabel B. Miranda, Tiago F. S. Maslov, Dmytro Pinheiro, M. |
Keywords: | Hydraulic Tests Hydrodynamic Photogrammetry. Scour Small-scale multifunctional artificial reef prototype |
Issue date: | Jun-2019 |
Publisher: | IEEE |
Journal: | Oceans Conference Record (ieee) |
Citation: | Cruz F., Pereira E., Lima M. M. C. L., Johnson J., Duarte D., Valente I., Miranda T., Maslov D., Pinheiro M. Experimental characterization of the scour of innovative artificial reef prototypes using hydraulic flume and photogrammetry, OCEANS 2019 MTS/IEEE Marseille, 2019. DOI 10.1109/OCEANSE.2019.8867581 |
Abstract(s): | This paper describes an experimental study of an innovative Multifunctional Artificial Reef geometry, as part of the decision framework for its planning, design, construction, and installation. The aim is to experimentally assess the scour phenomenon and the hydrodynamic behaviour of a small-scale multifunctional artificial reef prototype (PMFAR) in a noncohesive bed of sediment. Hydraulic flume tests and a photogrammetry survey were conducted. An Acoustic Doppler Velocimeter was used to measure flow velocities both upstream and downstream of the PMFAR to quantify the impact of the PMFAR on the hydrodynamic flow field. A non-invasive experimental method was developed, allowing information to be obtained on the scour cavity located around the structure and thus to characterize this phenomenon. This proved to be interesting and an important approach in support of the decision framework for the development and design of these innovative structures. |
Type: | Conference paper |
URI: | https://hdl.handle.net/1822/60963 |
ISBN: | 978-1-7281-1450-7 |
DOI: | 10.1109/OCEANSE.2019.8867581 |
ISSN: | 0197-7385 |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | C-TAC - Comunicações a Conferências Internacionais ISISE - Comunicações a Conferências Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3013-Fabio_paper_oceans.pdf Restricted access | 1,59 MB | Adobe PDF | View/Open |