Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/59008
Title: | Assessing coastal morphodynamics for climate-change related risk analysis |
Author(s): | Bio, A. Gonçalves, J. Pinho, José L. S. Vieira, L. Smirnov, Georgi Iglesias, I. Bastos, L. |
Keywords: | Coastal risks Global change North Portugal Photogrammetry Remote sensing |
Issue date: | Jul-2018 |
Publisher: | Frontiers Media |
Citation: | Bio A., Gonçalves J., Pinho J. L. S., Vieira L., Smirnov G., Iglesias I., Bastos L. ASSESSING COASTAL MORPHODYNAMICS FOR CLIMATECHANGE RELATED RISK ANALYSIS, IMMR'18 | International Meeting on Marine Research 2018, pp. q, doi:10.3389/conf.FMARS.2018.06.00013, 2018 |
Abstract(s): | Coastal zones are highly dynamic land-ocean interfaces, exposed to numerous natural and man-made risks. In the scope of the MarRISK project (0262_MARRISK_1_E) a multi-disciplinary consortium (joining MeteoGalicia, APA, CETMAR, CIIMAR, IEO, IH, IIM-CSIC, INTECMAR, IPMA, LMAG, UAveiro, UMinho and UVigo) addresses several types of coastal risks, including erosion, overwash/overtopping and flood risks, aiming to support coastal management in the mitigation of climate-change related impacts in the Northern Portuguese and Galician regions. The present work focusses on coastal morphodynamics assessment using airborne platforms. It demonstrates how survey systems can complement each other to provide a comprehensive picture of coastal morphology and dynamics. Regional surveys were done from a small airplane, equipped with a digital high-resolution photogrammetric camera. This overall assessment was complemented with local surveys of highly dynamic beaches that showed particular vulnerability to coastal erosion. For these surveys unmanned aerial vehicles (UAVs), drones, with high-resolution mass-market cameras were used. The plane-based survey provided images and topography with 15 cm ground sampling distance (GSD). UAV-based surveys resulted in 2 cm to 4 cm GSDs, for flying heights of 60 m to 120 m. Photographs were processed using automatic photogrammetric methods to obtain Digital Elevation Models (DEMs) for the study region. Using historical surveys and the data obtained within the project, coastal dynamics was evaluated and related to coastal features (e.g. shoreline orientation, exposure/protection, beach type and slope) and to local wind and wave conditions, to evaluate vulnerabilities and infer possible climate-change effects on coastal morphology. |
Type: | Abstract |
URI: | https://hdl.handle.net/1822/59008 |
DOI: | 10.3389/conf.FMARS.2018.06.00013 |
ISSN: | 2296-7745 |
Publisher version: | https://www.frontiersin.org/Community/AbstractDetails.aspx?ABS_DOI=10.3389/conf.FMARS.2018.06.00013&eid=5391&sname=IMMR_18_%7C_International_Meeting_on_Marine_Research_2018 |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | C-TAC - Comunicações a Conferências Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2911-Bio et al_Abstract frontiers.pdf Restricted access | 152,7 kB | Adobe PDF | View/Open |