Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/47047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cruz, Sara Maria Alves | por |
dc.contributor.author | Lencastre, José Alberto | por |
dc.contributor.author | Coutinho, Clara Pereira | por |
dc.contributor.author | José, Rui | por |
dc.contributor.author | Clough, Gill | por |
dc.contributor.author | Adams, Anne | por |
dc.date.accessioned | 2017-11-06T13:55:17Z | - |
dc.date.available | 2017-11-06T13:55:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Cruz, S., Lencastre, J. A., Coutinho, C., José, R., Clough, G., & Adams, A. (2017). The JuxtaLearn process in the learning of maths’ tricky topics: Practices, results and teacher’s perceptions. In Paula Escudeiro, Gennaro Costagliola, Susan Zvacek, James Uhomoibhi and Bruce M. McLaren (ed) Proceedings of CSEDU2017, 9th International Conference on Computer Supported Education, Volume 1 (pp. 387-394). Porto, PT: SCITEPRESS – Science and Technology Publications. | por |
dc.identifier.isbn | 978-989-758-239-4 | por |
dc.identifier.uri | https://hdl.handle.net/1822/47047 | - |
dc.description.abstract | This paper presents a study developed in the framework of a training course for teachers of STEM areas on the JuxtaLearn process. This process, divided into eight steps, aims to improve student understanding of threshold concepts by planning, editing and sharing creative videos in CLIPIT. CLIPIT is an online platform for collaborative learning designed to support the JuxtaLearn process. We describe the training of eight teachers, and the subsequent supervision of one of them, a math teacher, made to understand how the JuxtaLearn process was applied with her students. We collect qualitative data through the observation of the teacher's work. Also, quantitative data through initial and final quizzes applied to the students, to understand their level of understanding of the tricky topic, automatic records on CLIPIT and a satisfaction questionnaire applied to the eight teachers to assess the ease of use with the CLIPIT. The results show that teachers were able to put into practice the eight steps of the JuxtaLearn process and suggest that students’ engagement in creating creative videos helped them in overcoming tricky math topics. | por |
dc.description.sponsorship | The research leading to these results has received funding from the European Community's Seventh Framework Programme (FP7/2007-2013) under grant agreement no. 317964 JUXTALEARN. | por |
dc.language.iso | eng | por |
dc.publisher | SCITEPRESS – Science and Technology Publications | por |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/317964/EU | por |
dc.rights | openAccess | por |
dc.subject | Threshold concepts | por |
dc.subject | Tricky topics | por |
dc.subject | Technology-enhanced learning | por |
dc.subject | Creative video editing | por |
dc.title | The JuxtaLearn Process in the learning of Maths’ Tricky Topics: practices, results and teacher’s perceptions | por |
dc.type | conferencePaper | por |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | The original publication is available at http://www.scitepress.org/DigitalLibrary/Link.aspx?doi=10.5220/0006327503870394 | por |
oaire.citationConferenceDate | 21 - 23 abril 2017 | por |
sdum.event.title | CSEDU2017 - 9th International Conference on Computer Supported Education | por |
sdum.event.type | conference | por |
oaire.citationStartPage | 387 | por |
oaire.citationEndPage | 394 | por |
oaire.citationConferencePlace | Porto | por |
oaire.citationVolume | 1 | por |
dc.identifier.doi | 10.5220/0006327503870394 | por |
dc.subject.fos | Ciências Sociais::Ciências da Educação | por |
dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
dc.subject.wos | Science & Technology | por |
dc.subject.wos | Social Sciences | por |
sdum.conferencePublication | Proceedings of CSEDU2017 - 9th International Conference on Computer Supported Education | por |
sdum.bookTitle | PROCEEDINGS OF THE 9TH INTERNATIONAL CONFERENCE ON COMPUTER SUPPORTED EDUCATION (CSEDU), VOL 1 | por |
Appears in Collections: | CIEd - Textos em volumes de atas de encontros científicos nacionais e internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_CSEDU2017_Porto_Portugal_JxL_Process_Lencastre.pdf | 1,84 MB | Adobe PDF | View/Open |