Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/43198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalamees, Targo | por |
dc.contributor.author | Lupisek, Antonín | por |
dc.contributor.author | Morck, Ove Christen | por |
dc.contributor.author | Borodinecs, Anatolijs | por |
dc.contributor.author | Almeida, Manuela Guedes de | por |
dc.contributor.author | Rovers, Ronald | por |
dc.contributor.author | Op 't Veld, Peter | por |
dc.contributor.author | Kuusk, Kalle | por |
dc.contributor.author | Silva, S. M. | por |
dc.contributor.author | Silva, Sandra Monteiro | por |
dc.date.accessioned | 2016-11-30T13:48:16Z | - |
dc.date.available | 2016-11-30T13:48:16Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.citation | Kalamees T., Lupisek A., Morck O., Borodinecs A., Almeida M. G., Rovers R., Op 't Veld Peter, Kuusk K., Silva S. M. What kind of heat loss requirements NZEB and deep renovation sets for building envelope?, CESB 2016 - Central Europe towards Sustainable Building 2016, 2016 | - |
dc.identifier.isbn | 9788027102488 | por |
dc.identifier.uri | https://hdl.handle.net/1822/43198 | - |
dc.description.abstract | In most of countries the energy performance of buildings is defined as (primary) energy use of whole buildingâ s (heating, cooling, ventilation, DHW, lighting, HVAC auxiliary, appliances), not as specific requirements for building envelope. For construction companies of production of modular renovation panels it in necessary to know heat loss properties of building envelope (U, W/(m2â K); ï , W/(mâ K); ï £, W/K; q50, m3/(hâ m2)). In this study it is analyzed what kind of heat loss requirements exists for building envelope to meet on annual basis to following targets: nZEB i.e. national nearly zero energy definition; deep energy renovation with 80 % reduction of primary energy; ZEB i.e. net Zero Energy Building = the annual primary energy use = 0 kWh/(m² a). Indoor climate and energy calculations were made based on national energy calculation methodologies in six countries: Denmark, Estonia, Latvia, Czech Republic, Portugal, and Netherlands. Requirements for heat loss of building envelope vary depending on requirements on indoor climate and energy performance in specific country, outdoor climate, availability of renewable energy, and building typology. The thermal transmittance of the modular wall panels for nZEB was â 5% from pre renovation thermal transmittance in Latvia, â 10% in Estonia and up to 50% in Portugal. For roof the decrease of thermal transmittance was smaller mainly due to smaller thermal transmittance before renovation. Results show the difficulties to reach ZEB with multi-story apartment buildings in cold climate. There are not enough places to install renewables for energy production on site. | por |
dc.description.sponsorship | The study has been conducted in the projects H2020 MoreConnect, TK146 the Estonian Centre of Excellence in Zero Energy and Resource Efficient Smart Buildings and Districts, ZEBE, IUT1−15 Nearly-zero energy solutions and their implementation on deep renovation of buildings. | por |
dc.language.iso | eng | por |
dc.publisher | Grada Publishing | por |
dc.rights | openAccess | por |
dc.subject | Deep energy renovation | por |
dc.subject | Energy Performance of Buildings | por |
dc.subject | Modular renovation panels | por |
dc.subject | NZEB | por |
dc.subject | ZEB | por |
dc.title | What kind of heat loss requirements NZEB and deep renovation sets for building envelope? | por |
dc.type | conferencePaper | - |
dc.peerreviewed | yes | por |
dc.comments | http://ctac.uminho.pt/node/2388 | por |
sdum.publicationstatus | info:eu-repo/semantics/publishedVersion | por |
oaire.citationConferenceDate | 2016 | por |
sdum.event.type | conference | por |
oaire.citationStartPage | 137 | por |
oaire.citationEndPage | 144 | por |
oaire.citationTitle | CESB 2016 - Central Europe towards Sustainable Building 2016 | por |
dc.date.updated | 2016-11-22T18:03:42Z | - |
sdum.conferencePublication | CESB 2016 - Central Europe towards Sustainable Building 2016 | por |
Appears in Collections: | C-TAC - Comunicações a Conferências Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2388-What kind of heat loss requirements nZEB and deep renovation sets for building envelope_1 (1).pdf | 367,65 kB | Adobe PDF | View/Open |