Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/26152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernandes, Jorge Emanuel Pereira | - |
dc.contributor.author | Mateus, Ricardo | - |
dc.contributor.author | Bragança, L. | - |
dc.date.accessioned | 2013-11-19T11:01:19Z | - |
dc.date.available | 2013-11-19T11:01:19Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://hdl.handle.net/1822/26152 | - |
dc.description.abstract | The use of local materials and techniques is one of the main features from vernacular architecture. When compared with industrially-produced materials, vernacular materials have low environmental impacts, being an alternative for sustainable building. However, industrialization have brought new standardized materials that led to the homogenization of the different building approaches and spawned a universal architecture often with no context concerns and with significant environmental impacts. As for sustainability, vernacular materials have potential to evolve and to be adapted to contemporary needs, helping to reduce the embodied energy and environmental impacts. Therefore, this paper addresses potential advantages of using local materials and techniques in the Portuguese context. Moreover, this paper establishes a comparison between vernacular and industrially-produced at level of environmental indicators (embodied energy and global warming potencial). | por |
dc.language.iso | eng | por |
dc.publisher | MULTICOMP - Artes Gráficas, Lda | por |
dc.rights | openAccess | por |
dc.subject | Building materials | por |
dc.subject | Eco-efficient materials | por |
dc.subject | Vernacular | por |
dc.subject | Architecture | por |
dc.subject | Popular architecture | por |
dc.subject | Sustainability | por |
dc.title | The contribute of using vernacular materials and techniques for sustainable building | por |
dc.type | conferencePaper | - |
dc.peerreviewed | yes | por |
sdum.publicationstatus | published | por |
oaire.citationConferenceDate | 30 Out. - 01 Nov. 2013 | por |
sdum.event.type | conference | por |
oaire.citationStartPage | 269 | por |
oaire.citationEndPage | 276 | por |
oaire.citationConferencePlace | Guimarães, Portugal | por |
oaire.citationTitle | Portugal SB13 - Contribution of Sustainable Building to Meet EU 20-20-20 Targets | por |
sdum.conferencePublication | Portugal SB13 - Contribution of Sustainable Building to Meet EU 20-20-20 Targets | por |
Appears in Collections: | C-TAC - Comunicações a Conferências Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Portugal SB13_Fernandes_Mateus_Braganca.pdf | Paper | 166,82 kB | Adobe PDF | View/Open |