Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/16503
Title: | Assessment of a primal-dual interior point method using a three-D filter line search strategy |
Author(s): | Costa, M. Fernanda P. Fernandes, Edite Manuela da G. P. |
Keywords: | Nonlinear programming Interior-point method Filter method |
Issue date: | 2010 |
Publisher: | AIP Publishing |
Journal: | AIP Conference Proceedings |
Abstract(s): | In this paper, we analyze a possible way to implement a filter line search approach based on three measures in a primal-dual interior point method for nonlinear programming. Two measures arise directly from the first order optimality conditions of the problem and the other is the barrier function. We solve a well-known set of small and medium-scale optimization problems and the results show that such an approach is effective in reaching the solutions. |
Type: | Conference paper |
URI: | http://hdl.handle.net/1822/16503 |
ISBN: | 9780735408340 |
DOI: | 10.1063/1.3498662 |
ISSN: | 0094-243X |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | LES/ALG - Textos completos em actas de encontros científicos internacionais com arbitragem |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
987_1.pdf Restricted access | Documento principal | 224,93 kB | Adobe PDF | View/Open |