Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/14688
Title: | Assessing the potential of interior point barrier filter line search methods : nonmonotone versus monotone approach |
Author(s): | Costa, M. Fernanda P. Fernandes, Edite Manuela da G. P. |
Keywords: | Nonlinear optimization Nonmonotone line search Filter method Interior point method |
Issue date: | Jan-2011 |
Publisher: | Taylor & Francis |
Journal: | Optimization |
Abstract(s): | In this paper, we present a numerical study of three nonmonotone filter line search techniques, as well as a three-dimensional filter approach, when incorporated into the solver IPOPT, a primal-dual barrier method developed by W¨achter and Biegler [Mathematical Programming 106 (2006), pp. 25–57] for nonlinear programming. Primary assessment of the proposals has been done with sets of small- and medium-scale problems and large-scale problems separately. Results show that the use of nonmonotone globalization strategies improves efficiency. |
Type: | Article |
Description: | Em publicação |
URI: | http://hdl.handle.net/1822/14688 |
DOI: | 10.1080/02331934.2011.563305 |
ISSN: | 0233-1934 |
Publisher version: | http://dx.doi.org/10.1080/02331934.2011.563305 |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | CMAT - Artigos em revistas com arbitragem / Papers in peer review journals LES/ALG - Artigos em revistas científicas internacionais com arbitragem |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M_Non_ipopt_3D_revised.pdf Restricted access | Documento principal | 231,86 kB | Adobe PDF | View/Open |