| Issue Date | Title | Author(s) | Type | Access |
| 4-Jun-2020 | Design of a multipoint cost-effective optical instrument for continuous in-situ monitoring of turbidity and sediment | Matos, Tiago; Faria, C.L.; Martins, Marcos Silva, et al. | Article | Open access |
| 1-May-2020 | Topologies and operation modes of rail power conditioners in AC traction grids: review and comprehensive comparison | Tanta, Mohamed; Pinto, J. G.; Monteiro, Vítor Duarte Fernandes, et al. | Article | Open access |
| 11-Apr-2020 | An off-board multi-functional electric vehicle charging station for smart homes: analysis and experimental validation | Monteiro, Vítor Duarte Fernandes; Lima, Pedro; Sousa, Tiago José Cunha, et al. | Article | Open access |
| Sep-2019 | Enhanced performance of fluorinated separator membranes for lithium ion batteries through surface micropatterning | Gonçalves, Renato Ferreira; Marques-Almeida, T.; Miranda, D., et al. | Article | Embargoed access (2 Years) |
| 8-Mar-2020 | Deadbeat predictive current control for circulating currents reduction in a modular multilevel converter based rail power conditioner | Tanta, Mohamed; Pinto, J. G.; Monteiro, Vítor Duarte Fernandes, et al. | Article | Open access |
| 2020 | The future of low-end motes in the Internet of things: a prospective paper | Oliveira, Daniel José Cunha; Costa, Miguel Ângelo Peixoto; Pinto, Sandro, et al. | Article | Open access |
| 28-Oct-2019 | A new methodology for use by a single caregiver to bathe bedridden elderly persons using advanced mechatronic systems | Bezerra, Karolina; Machado, José; Carvalho, Vítor, et al. | Article | Open access |
| 2016 | Innovative visualizations shed light on avian nocturnal migration | Shamoun-Baranes, Judy; Farnsworth, Andrew; Aelterman, Bart, et al. | Article | Open access |
| 12-Nov-2019 | Erratum: Martins, M.S., et al. Wideband and Wide Beam Polyvinylidene Difluoride (PVDF) Acoustic Transducer for Broadband Underwater. Sensors 2019, 19, 3991 | Martins, Marcos S.; Faria, Carlos L.; Matos, Tiago, et al. | Corrigendum | Open access |
| 14-Oct-2019 | Development of a cost-effective optical sensor for continuous monitoring of turbidity and suspended particulate matter in marine environment | Matos, T.; Faria, Carlos Alberto Jorge Leite; Martins, Marcos Silva, et al. | Article | Open access |
| 16-Sep-2019 | Wideband and wide beam polyvinylidene difluoride (PVDF) acoustic transducer for broadband underwater communications | Martins, Marcos Silva; Faria, Carlos L.; Matos, Tiago, et al. | Article | Open access |
| 30-Nov-2018 | SU-8 based waveguide for optrodes | Pimenta, Sara Filomena Ribeiro; Ribeiro, J. F.; Gonçalves, Sandra Beatriz Tomé, et al. | Article | Open access |
| 2019 | Vehicle electrification: New challenges and opportunities for smart grids | Monteiro, Vítor Duarte Fernandes; Afonso, José A.; Ferreira, João C., et al. | Article | Open access |
| 23-Jun-2019 | A comparative study between knocked-down aligned carbon nanotubes and buckypaper-based strain sensors | Santos, Ana Raquel Ribeiro; Amorim, Luís; Nunes, J. P., et al. | Article | Open access |
| 1-Mar-2019 | PDMS microlenses for focusing light in narrow band imaging diagnostics | Costa, Adriana Clotilde; Pimenta, Sara; Ribeiro, J. F., et al. | Article | Open access |
| 15-Jul-2019 | Photovoltaics, plasmonics, plastic antibodies and electrochromism combined for a novel generation of self-powered and self-signalled electrochemical biomimetic sensors | Moreira, Ana; Truta, Liliana; Moreira, Felismina, et al. | Article | Embargoed access (1 Year) |
| 1-Aug-2018 | Assessment of the deformability and velocity of healthy and artificially impaired red blood cells in narrow polydimethylsiloxane (PDMS) microchannels | Boas, Liliana Vilas; Faustino, Vera; Lima, Rui Alberto Madeira Macedo, et al. | Article | Open access |
| 1-Dec-2018 | A Passive Microfluidic Device Based on Crossflow Filtration for Cell Separation Measurements: A Spectrophotometric Characterization | Faustino, Vera; Catarino, Susana Oliveira; Pinho, Diana, et al. | Article | Open access |
| Jul-2015 | Analysis and design of a 195.6 dBc/Hz peak FoM P-N class-B oscillator with transformer-based tail filtering | Garampazzi, Marco; Mendes, P. M.; Codega, Nicola, et al. | Article | Open access |
| 2016 | Self-folding microcube antennas for wireless power transfer in dispersive media | Anacleto, Pedro; Gultepe, Evin; Gomes, Sofia, et al. | Article | Restricted access (Author) |
Collection's Items (Sorted by Submit date in descending order): 1 to 20 of 235