|
Universidade do Minho - Repositório Institucional >
Escola de Engenharia da Universidade do Minho | School of Engineering at the University of Minho >
Centro de Engenharia Biológica | Centre of Biological Engineering >
CEB - Resumos em Livros de actas/Abstracts in Proceedings >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/9259
|
| Title: | Multivariate monitoring of an activated sludge process for biological treatment of a synthetic wastewater effluent |
| Authors: | Dias, A. M. A. Paulo, A. Mesquita, D. P. Alves, M. M. Ferreira, E. C. |
| Keywords: | Activated sludge Monitoring Principal component analysis Spectroscopy |
| Issue date: | Sep-2008 |
| Citation: | FERREIRA, E. C.; MOTA, M., ed. lit. – “Chempor 2008 : book of abstracts of the International Chemical and Biological Engineering Conference, 10, Braga, 2008”. Braga : Departamento de Engenharia Biológica da Universidade do Minho, 2008. ISBN 978-972-97810-4-9. p. 735-736. |
| Type: | conferenceObject |
| URI: | http://hdl.handle.net/1822/9259 |
| ISBN: | 978-972-97810-4-9 |
| Appears in Collections: | CEB - Resumos em Livros de actas/Abstracts in Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|