Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/8801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, João R. | - |
dc.contributor.author | Vasilevskiy, Mikhail | - |
dc.contributor.author | Filonovich, Sergej | - |
dc.date.accessioned | 2009-03-17T16:10:31Z | - |
dc.date.available | 2009-03-17T16:10:31Z | - |
dc.date.issued | 2008-12-22 | - |
dc.identifier.citation | "Physical review B: Condensed matter and materials physics." ISSN 1098-012. 78:24 (Dec. 2008) 245422 | en |
dc.identifier.issn | 1098-0121 | en |
dc.identifier.uri | http://hdl.handle.net/1822/8801 | - |
dc.description.abstract | We present a theoretical model and Monte Carlo simulation results that naturally explain all the features of the thermally activated photoluminescence upconversion effect also known as anti-Stokes photoluminescence ASPL observed in ensembles of colloidal semiconductor nanocrystal quantum dots QDs . The proposed ASPL mechanism includes the following principal ingredients: i optical-phonon-assisted absorption of an incident photon in a relatively large dot in the ensemble, ii emission of a higher-energy photon from the zero-phonon exciton-polaron state, with an upconversion equal to one optical-phonon energy, and iii cascade reabsorption and re-emission processes involving QDs of successively smaller sizes within the sample, rendering the experimentally observed large anti-Stokes shift of the energy of the photon that finally leaves the sample. The results obtained by the Monte Carlo modeling based on the proposed mechanism reproduce all the experimentally observed ASPL trends in colloidal QD solutions. | en |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT) | por |
dc.language.iso | eng | en |
dc.publisher | American Physical Society | en |
dc.rights | openAccess | en |
dc.subject | colloids | por |
dc.subject | Monte Carlo methods | por |
dc.subject | phonon-exciton interactions | por |
dc.subject | phonons | por |
dc.subject | photoluminescence | por |
dc.subject | polarons | por |
dc.subject | semiconductor quantum dots | por |
dc.subject | thermoluminescence | por |
dc.title | Cascade up-conversion of photoluminescence in quantum dot ensembles | en |
dc.type | article | por |
dc.peerreviewed | yes | por |
sdum.number | 24 | en |
sdum.pagination | 245422 | en |
sdum.publicationstatus | published | en |
sdum.volume | 78 | en |
oaire.citationIssue | 24 | por |
oaire.citationVolume | 78 | por |
dc.identifier.essn | 1550-235X | - |
dc.identifier.doi | 10.1103/PhysRevB.78.245422 | por |
dc.subject.wos | Science & Technology | por |
sdum.journal | Physical Review B: Condensed Matter and Materials Physics | por |
Appears in Collections: | CDF - CEP - Artigos/Papers (with refereeing) CDF - FMNC - Artigos/Papers (with refereeing) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRB_78_245422_ASPL.pdf | Documento principal | 196,58 kB | Adobe PDF | View/Open |