|
Universidade do Minho >
Centro\Departamento de Química >
CDQuim - Artigos (Papers) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/7698
|
| Title: | Studies of solid state electrochromic devices based on PEO/siliceous hybrids doped with lithium perchlorate |
| Authors: | Barbosa, P. C. Silva, Maria Manuela Smith, Michael John Gonçalves, A. Fortunato, E. |
| Keywords: | Solid polymer electrolyte Electrochromic device Sol-gel Tungsten oxide |
| Issue date: | 2007 |
| Publisher: | Elsevier |
| Citation: | "Electrochimica Acta". ISSN 0013-4686. 52 (2007) 2938-2943. |
| Abstract: | Sol–gel hybrid organic-inorganic networks, doped with a lithium salt, have been deposited on tungsten oxide (WO3) films by spin-coating to produce a prototype smart window. The work described in this presentation is focused on the use of these networks as dual-function electrolyte/adhesive components of solid-state electrochromic devices. The performance of multi-layer electrochromic devices was characterized as a function of the precursor used to prepare the polymer electrolyte component and the guest salt concentration. The preliminary results obtained during the study of electrochromic devices are also reported. Electrochromic parameters, such as coloration efficiency, optical contrast and stability were evaluated. The prototype devices assembled exhibited stable electrochromic performance and good open-circuit memory. |
| Type: | article |
| URI: | http://hdl.handle.net/1822/7698 |
| ISSN: | 0013-4686 |
| Publisher version: | 'The original publication is available at www.elsevier.com' http://www.sciencedirect.com/science?_ob=MImg&_imagekey=B6TG0-4MHPHT6-1-1&_cdi=5240&_user=2459786&_orig=search&_coverDate=02%2F10%2F2007&_sk=999479991&view=c&wchp=dGLbVlb-zSkWz&md5=46c3d5b6cbf6cc2c0f15a1fa02a2fc59&ie=/sdarticle.pdf |
| Peer-Reviewed: | yes |
| Appears in Collections: | CDQuim - Artigos (Papers)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|