|
Universidade do Minho - Repositório Institucional >
Escola de Engenharia da Universidade do Minho | School of Engineering of the University of Minho >
Centro de Engenharia Biológica | Centre of Biological Engineering >
CEB - Artigos em Revistas Internacionais/Papers in International Journals >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/7473
|
| Title: | Evaluating simulated annealing algorithms in the optimization of bacterial strains |
| Authors: | Rocha, Miguel Mendes, Rui Maia, Paulo Pinto, José P. Rocha, I. Ferreira, E. C. |
| Keywords: | Simulated annealing Set based representations Variable size chromosomes Metabolic engineering Flux-balance analysis |
| Issue date: | 2007 |
| Publisher: | Springer |
| Citation: | NEVES, José [et al.], ed. lit. – “Progress in artificial intelligence : proceedings of the Portuguese Conference on Artificial Intelligence (EPIA) , 13, Guimarães, Portugal, 2007”. Berlin : Springer, 2007. ISBN 978-3-540-77000-8. p. 473-484. |
| Abstract: | In this work, a Simulated Annealing (SA) algorithm is proposed
for a Metabolic Engineering task: the optimization of the set of
gene deletions to apply to a microbial strain to achieve a desired production
goal. Each mutant strain is evaluated by simulating its phenotype
using the Flux-Balance Analysis approach, under the premise that microorganisms
have maximized their growth along natural evolution. A
set based representation is used in the SA to encode variable sized solutions,
enabling the automatic discovery of the ideal number of gene
deletions. The approach was compared to the use of Evolutionary Algorithms
(EAs) to solve the same task. Two case studies are presented
considering the production of succinic and lactic acid as the target, with
the bacterium E. coli. The variable sized SA seems to be the best alternative,
outperforming the EAs, showing a fast convergence and low
variability among the several runs and also enabing the automatic discovery
of the ideal number of knockouts. |
| Type: | conferenceObject |
| URI: | http://hdl.handle.net/1822/7473 |
| ISSN: | 978-3-540-77000-8 |
| Publisher version: | www.springerlink.com http://www.springerlink.com/content/p2127r626601/?k=Evaluating+simulated+annealing+algorithms+in+the+optimization+of+bacterial+strains |
| Peer-Reviewed: | yes |
| Appears in Collections: | CEB - Artigos em Revistas Internacionais/Papers in International Journals
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|