Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/65379
Title: | Assessing the effectiveness of a tobacco use prevention programme based on the school curriculum, in the prevention of tobacco consumption |
Author(s): | Sousa, Isabel Precioso, José Machado, José Cunha Reis, M.F. Sousa, J. Samorinha, Ana Catarina Carvalho Antunes, Henedina |
Keywords: | smoking child health prevention programme |
Issue date: | 2016 |
Publisher: | Universidade do Minho. Centro de Investigação em Estudos da Criança (CIEC) |
Citation: | Sousa, I., Precioso, J., Machado, J.C., Reis, F., Sousa, J., Samorinha, C. & Antunes, H. (2016). Assessing the effectiveness of a tobacco use prevention programme based on the school curriculum, in the prevention of tobacco consumption. XVII IOSTE SYMPOSIUM. Braga, Universidade do Minho, Instituto de Educação - Centro de Investigação em Estudos da Criança (CIEC). Abstract, 124-125. |
Abstract(s): | Smoking is considered by WHO a paediatric epidemic, calling for an early preventive action through the implementation of schoolbased programmes, among other initiatives. This study aimed to evaluate the shortterm effectiveness of a prevention schoolbased programme, based on the school curriculum (SmokeOut II), in schoolaged adolescents attending the 3rd cycle of basic education in schools of Braga municipality, by sex. |
Type: | Abstract |
URI: | https://hdl.handle.net/1822/65379 |
Peer-Reviewed: | no |
Access: | Open access |
Appears in Collections: | CIEC - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IOSTE 2016_Assessing the effectiveness of a tobacco use prevention programme based on the school curriculum, in the prevention of tobacco consumption.pdf | 1,07 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License