Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/58983
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bernardes, João Pedro | por |
dc.contributor.author | Nogueira, Mafalda | por |
dc.date.accessioned | 2019-02-07T12:03:12Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://hdl.handle.net/1822/58983 | - |
dc.description | IOP Conf. Series: Materials Science and Engineering 254 (2017) 212001 | - |
dc.description.abstract | This paper explores the creation, analysis and understanding of the feasibility and potential of an innovative service called 0KG, which focuses on the question: "are people willing to use second-hand clothing and/or leased when traveling?". 0KG is a rental service for the day-to-day, business, and also cultural clothing, depending on the country where tourists are traveling. The main benefit of this service is to be a facilitator in the traveling moment, allowing displacements to be made with greater tranquility, without concern for the luggage and still offering a varied range of clothes to use that normally tourists would not have in their closet. Inspired by the ‘slow fashion movement’, 0KG intends to be an inovation promoting the re-use of clothes. The creation and development of this service happened through the use of various methodologies, such as design thinking and business models. The analysis to these methodologies allows an explanation of 0KG through a process of design thinking and the creation of a business model called Kaleidoscope. Regarding its validation, it was achieved in the format of a questionnaire with 430 responses and a focus group with people of interest. Finally, the paper culminates with the positive response to the problem. | eng |
dc.language.iso | eng | por |
dc.publisher | IOP Publishing | por |
dc.rights | openAccess | por |
dc.subject | Innovative Services | por |
dc.subject | Fashion | por |
dc.title | 0KG: creating and developing an innovative clothing service | por |
dc.type | conferencePaper | por |
dc.peerreviewed | yes | por |
oaire.citationConferenceDate | 30 Maio - 2 Jun. 2017 | por |
sdum.event.title | AUTEX 2017 | por |
sdum.event.type | conference | por |
oaire.citationStartPage | 1 | por |
oaire.citationEndPage | 6 | por |
oaire.citationConferencePlace | Corfu | por |
dc.identifier.doi | 10.1088/1757-899X/254/21/212001 | por |
dc.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | por |
dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
sdum.conferencePublication | Proceedings da AUTEX 2017 | por |
Appears in Collections: | DET/2C2T - Comunicações em congressos internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bernardes_2017_IOP_Conf._Ser._Mater._Sci._Eng._254_212001.pdf | 243,62 kB | Adobe PDF | View/Open |