Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/58393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janek, Tomasz | por |
dc.contributor.author | Czelen, Przemyslaw | por |
dc.contributor.author | Gudiña, Eduardo José | por |
dc.contributor.author | Rodrigues, L. R. | por |
dc.contributor.author | Czyznikowska, Zaneta | por |
dc.date.accessioned | 2019-01-21T10:13:54Z | - |
dc.date.available | 2019-01-21T10:13:54Z | - |
dc.date.issued | 2019-04 | - |
dc.date.submitted | 2018-11 | - |
dc.identifier.citation | Janek, Tomasz; Czelen, Przemyslaw; Gudiña, Eduardo J.; Rodrigues, Lígia R.; Czyznikowska, Zaneta, Biomolecular interactions of lysosomotropic surfactants with cytochrome c and its effect on the protein conformation: A biophysical approach. International Journal of Biological Macromolecules, 126, 1177-1185, 2019 | por |
dc.identifier.issn | 0141-8130 | por |
dc.identifier.uri | http://hdl.handle.net/1822/58393 | - |
dc.description.abstract | The molecular interactions between two single-chain lysosomotropic surfactants DMM-11 (2-Dodecanoyloxyethyl)trimethylammonium bromide) and DMPM-11 (2-Dodecanoyloxypropyl)trimethylammonium bromide) with a small heme-protein (cytochrome c (cyt-c)) in Hepes buffer (pH = 7.4) were extensively investigated by surface tension, dynamic light scattering (DLS), circular dichroism (CD) and fluorescence spectroscopy in combination with molecular dynamic simulation techniques. The results demonstrated that surfactants can destroy the hydrophobic cavity of cyt-c, make the α-helical become loose and convert it into the β-sheet structure. The interactions between surfactants and cyt-c are mainly hydrophobic. Molecular modelling approaches were also used to gather a deeper insight on the binding of lysosomotropic surfactants with cyt-c and the in silico results were found to be in good agreement with the experimental ones. This study provides a molecular basis for the applications of protein-surfactant complexes in biological, food, pharmaceutical, industrial and cosmetic systems | por |
dc.description.sponsorship | Polish-Portugal Executive Program for years 2017–2018 sponsored by the Polish Ministry of Science and Higher Education and by the Portuguese Foundation for Science and Technology (FCT). Additionally, FCT supported the study under the scope of the strategic funding of UID/BIO/04469/2013 unit and COMPETE 2020 (POCI-01-0145-FEDER-006684). T. Janek was supported by the National Science Centre, Poland, projects 2017/26/E/NZ9/00975 and 2018/02/X/NZ6/02201. L. R. Rodrigues acknowledges FCT for the grant SFRH/BSAB/142873/2018. E. J. Gudiña was supported by the grant UMINHO/BPD/39/2015 funded by FCT under the scope of the project UID/BIO/04469/2013 | por |
dc.language.iso | eng | por |
dc.publisher | Elsevier | por |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147337/PT | por |
dc.rights | openAccess | por |
dc.subject | Lysosomotropic surfactant | por |
dc.subject | Cytochrome | por |
dc.subject | Fluorescence quenching | por |
dc.subject | Circular dichroism | por |
dc.subject | Molecular dynamic simulations | por |
dc.subject | Cytochrome c | por |
dc.title | Biomolecular interactions of lysosomotropic surfactants with cytochrome c and its effect on the protein conformation: A biophysical approach | por |
dc.type | article | - |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0141813018365012 | por |
dc.comments | CEB49465 | por |
oaire.citationStartPage | 1177 | por |
oaire.citationEndPage | 1185 | por |
oaire.citationConferencePlace | Netherlands | - |
oaire.citationVolume | 126 | por |
dc.date.updated | 2019-01-19T15:57:10Z | - |
dc.identifier.essn | 1879-0003 | por |
dc.identifier.doi | 10.1016/j.ijbiomac.2019.01.024 | por |
dc.identifier.pmid | 30625357 | por |
dc.subject.fos | Engenharia e Tecnologia::Biotecnologia Industrial | por |
dc.description.publicationversion | info:eu-repo/semantics/publishedVersion | por |
dc.subject.wos | Science & Technology | por |
sdum.journal | International Journal of Biological Macromolecules | por |
Appears in Collections: | CEB - Publicações em Revistas/Séries Internacionais / Publications in International Journals/Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document_49465_1.pdf | 3 MB | Adobe PDF | View/Open |