|
Universidade do Minho >
Centro\Departamento de Química >
CDQuim - Artigos (Papers) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/5802
|
| Title: | Studies of solid state electrochromic devices based on PEO/siliceous hybrids doped with lithium perchlorate |
| Authors: | Barbosa, P. C. Silva, Maria Manuela Smith, Michael John Gonçalves, A. Fortunato, E. |
| Keywords: | Solid polymer electrolytes Sol-gel synthesis Electrochromic materials Tungsten oxide |
| Issue date: | 17-Nov-2006 |
| Publisher: | Elsevier |
| Citation: | "Electrochimica Acta". ISSN 0013-4686. (In Press). |
| Abstract: | Sol–gel hybrid organic-inorganic networks, doped with a lithium salt, have been used as electrolytes in prototype smart windows. The work described in this presentation is focused on the application of these networks as dual-function electrolyte/adhesive components in solid-state electrochromic devices. The performance of multi-layer electrochromic devices was characterized as a function of the choice of precursor used to prepare the polymer electrolyte component and the guest salt concentration. The prototype devices exhibited good open-circuit memory, coloration efficiency, optical contrast and stability. |
| Type: | article |
| URI: | http://hdl.handle.net/1822/5802 |
| ISSN: | 0013-4686 |
| Publisher version: | www.elsevier.com |
| Peer-Reviewed: | yes |
| Appears in Collections: | CDQuim - Artigos (Papers)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|