|
Universidade do Minho >
Centro de Engenharia Biológica/Centre of Biological Engineering >
CEB - Artigos em Livros de Actas/Papers in Proceedings >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/5110
|
| Title: | Anaerobic biodegradability of kitchen waste |
| Authors: | Neves, L. Oliveira, R., 1952- Mota, M. Alves, M. M. |
| Keywords: | Kitchen waste Anaerobic biodegradability Waste/seed ratio |
| Issue date: | Sep-2002 |
| Citation: | INTERNATIONAL SYMPOSIUM ON ANAEROBIC DIGESTION OF SOLID WASTE, 3, Munique, 2002 - "Proceedings of the International Symposium on Anaerobic Digestion of Solid Waste". [S.l. : s.n., 2002] |
| Abstract: | Biodegradability of synthetic and real kitchen wastes was assessed in batch assays, under different solid contents between 1,8 and 24% and waste/inoculum ratios between 0,2 and 29 VSwaste/Vsseed sludge. Methanization rate and cumulative methane production from synthetic wastes simulated with different blends of protein, carbohydrates, fat and cellulose were compared. Although the excess of protein, carbohydrates and cellulose enhanced the
biodegradability by 16 to 48%, the excess of fat reduced the maximum methane production
rate and the biodegradability in 70 and 18%, respectively. The ratio waste/seed was found
to be a critical parameter especially for solids content higher than 5%, since the biodegradability and the methane production rate increased significantly when the waste/seed ratio decreased from 1.35 to 0.2 g VS/gVS. The real kitchen waste was more
biodegradable than the synthetic waste. However both produced methane at similar rates in batch assays for a waste/seed ratio of 1.35 gVS/gVS. |
| Type: | conferenceObject |
| URI: | http://hdl.handle.net/1822/5110 |
| Peer-Reviewed: | yes |
| Appears in Collections: | CEB - Artigos em Livros de Actas/Papers in Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|