Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/50418
Title: | Metals and arsenic enrichment processes in sulfide-rich waste dumps - the role of the clay size fraction |
Author(s): | Gomes, Patrícia Valente, Teresa Maria Fernandes Braga, Maria Amália Castro Sequeira Grande, J. A. Torre, M. L. de la |
Issue date: | Oct-2014 |
Abstract(s): | [Extract] 1. Purpose Abandoned mines pose some of the most outstanding environmental risks, namely related with potentially toxic metals and metalloids in mining soils. Mobilization or fixation of these elements in the soil particles can be regulated by the interactions between several biogeochemical and mineralogical processes. In this context, the present study is focused on the detection of metals and arsenic enrichment processes in different particle size fractions of two distinctive sulphide-rich waste dumps. Furthermore, the study evaluates the role of typical clay size minerals, such as oxyhydroxides and clay minerals in the retention of toxic elements... |
Type: | Conference paper |
URI: | http://hdl.handle.net/1822/50418 |
ISBN: | 978-84-697-1162-0 |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: | CIG-R - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract_congresso_TOLEDO.pdf | 275,05 kB | Adobe PDF | View/Open |