|
Universidade do Minho - Repositório Institucional >
Escola de Engenharia da Universidade do Minho | School of Engineering of the University of Minho >
Centro de Engenharia Biológica | Centre of Biological Engineering >
CEB - Artigos em Livros de Actas/Papers in Proceedings >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/2880
|
| Title: | Identification of yield coefficients in an E. coli model : an optimal experimental design using genetic algorithms |
| Authors: | Veloso, Ana C. A. Rocha, I. Ferreira, E. C. |
| Keywords: | Optimisation Genetic algorithms Fisher information matrix Fed-batch fermentation E. coli Yield coefficients |
| Issue date: | 2005 |
| Publisher: | Pergamon |
| Citation: | PONS, Marie-Noëlle ; IMPE, Jan F. M. Van, ed. lit. - "Computer applications in biotechnology 2004 (CAB9) : a proceedings volume from the 9th IFAC International Symposium, Nancy, France, 28 –31 March 2004". Oxford : Pergamon, 2005. ISBN 0-08-044251-X. |
| Abstract: | An optimal experimental design for yield coefficients estimation in an
unstructured growth model of fed-batch fermentation of E. coli is presented. The feed
profile is designed by optimisation of a scalar function based on the Fischer Information
Matrix. A genetic algorithm is proposed as the optimisation method due to its efficiency
and independence on the initial values. |
| Type: | conferenceObject |
| URI: | http://hdl.handle.net/1822/2880 |
| ISBN: | 0-08-044251-X |
| Peer-Reviewed: | yes |
| Appears in Collections: | CEB - Artigos em Livros de Actas/Papers in Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|