Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/25632
Title: | Hormonal contraceptives and the length of their use are not independent risk factors for high-risk HPV infections or high-grade CIN |
Author(s): | Longatto Filho, Adhemar Hammes, L. Serpa Sarian, L. Roteli-Martins, C. Derchain, S. Eržen, M. Branca, M. Tatti, S. Naud, P. Matos, J. C. Gontijo, R. Maeda, Marina Yoshiê Sakamoto Lima, Temístocles Costa, S. Syrjänen, S. Syrjänen, K. |
Keywords: | Hormonal contraceptives Cervical intraepithelial lesions High-risk human papillomavirus Cohort study |
Issue date: | 2011 |
Publisher: | Karger AG |
Journal: | Gynecologic and Obstetric Investigation |
Abstract(s): | AIMS: To evaluate the role of hormonal contraceptives as a risk factor of high-risk human papillomavirus (HR-HPV), cervical intraepithelial lesions (CIN) and cervical cancer in our multi-center population-based LAMS (Latin American Screening) study. METHODS: A cohort study with >12,000 women from Brazil and Argentina using logistic regression to analyze the covariates of hormonal contraception (HOC - oral, injections, patches, implants, vaginal ring and progesterone intrauterine system) use followed by multivariate modeling for predictors of HR-HPV and CIN2+. RESULTS: HR-HPV infection was a consistent risk factor of high-grade CIN in all three groups of women. The length of HOC use was not significantly related to high-grade squamous intraepithelial lesions (HSIL)+ Pap (p = 0.069), LSIL+ Pap (p = 0.781) or ASCUS+ (p = 0.231). The same was true with the length of HOC use and histology CIN3+ (p = 0.115) and CIN2+ (p = 0.515). Frequently, HOC users have previously shown more HPV-related lesions, as well as lower HPV prevalence if they were current smokers. But HOC use and time of usage were not independent risk factors of either HR-HPV infection or high-grade CIN using multiple logistic regressions. CONCLUSIONS: No evidence was found for an association between the use of HOC with an increased risk for HR-HPV infection or high-grade CIN in this cohort. |
Type: | Article |
URI: | https://hdl.handle.net/1822/25632 |
DOI: | 10.1159/000320742 |
ISSN: | 0378-7346 |
Publisher version: | http://www.karger.com/Article/FullText/320742 |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: | ICVS - Artigos em revistas internacionais / Papers in international journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
longatto-filho a_gynec obst inv 2011 posp.pdf | 172,28 kB | Adobe PDF | View/Open |