Please use this identifier to cite or link to this item:
https://hdl.handle.net/1822/20730
Title: | Enhanced solid-state electrolytes made of lithium phosphorous oxynitride films |
Author(s): | Ribeiro, J. F. Sousa, R. Carmo, J. P. Gonçalves, L. M. Silva, M. F. Silva, Maria Manuela Correia, J. H. |
Keywords: | Film battery Lithium batteries Integrated batteries Materials technology |
Issue date: | 2012 |
Publisher: | Elsevier |
Journal: | Thin Solid Films |
Abstract(s): | This paper presents glassy films of lithium phosphorus oxynitride electrolyte with an amorphous structure and improved ionic conductivity suitable for solid‐state batteries. The films of lithium phosphorus oxynitride electrolyte were obtained by deposition using the RF sputtering technique in a reactive N2 atmosphere. The measurements showed films with ionic conductivities in range of 10− 7–10− 6 S·cm− 1, for temperatures between 22 °C and 43 °C. The depositions were done at several pressures (0.03 Pa, 0.7 Pa and 1 Pa) and for RF applied powers of 150 W and 200 W, in order to evaluate the best deposition set‐point. The highest ionic conductivity of 10− 6 S·cm− 1 was measured under a practical room temperature of 35 °C on the best films. These results are comparable with the related state‐of‐the‐art. |
Type: | Article |
URI: | https://hdl.handle.net/1822/20730 |
DOI: | 10.1016/j.tsf.2012.09.007 |
ISSN: | 0040-6090 |
Publisher version: | http://www.sciencedirect.com/ |
Peer-Reviewed: | yes |
Access: | Restricted access (UMinho) |
Appears in Collections: | CAlg - Artigos em revistas internacionais / Papers in international journals CDQuim - Artigos (Papers) DEI - Artigos em revistas internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TSF_JRibeiro.pdf Restricted access | Artigo completo | 1 MB | Adobe PDF | View/Open |