Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/18886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rocha, J. G. | - |
dc.contributor.author | Fernandes, A. V. | - |
dc.contributor.author | Dias, R. A. | - |
dc.contributor.author | Gonçalves, L. M. | - |
dc.contributor.author | Gonçalves, P. | - |
dc.contributor.author | Ferreira, A. J. | - |
dc.contributor.author | Minas, Graça | - |
dc.contributor.author | Lanceros-Méndez, S. | - |
dc.date.accessioned | 2012-04-24T16:13:29Z | - |
dc.date.available | 2012-04-24T16:13:29Z | - |
dc.date.issued | 2008-10-26 | - |
dc.identifier.isbn | 978-1-4244-2580-8 | - |
dc.identifier.isbn | 978-1-4244-2581-5 | - |
dc.identifier.uri | http://hdl.handle.net/1822/18886 | - |
dc.description.abstract | This paper presents a preliminary study concerning an x-ray detector design to analyze a small area with high spatial resolution. The indirect method of x-ray detection is used. In this design, an array of scintillating CsI:Tl crystals, encapsulated in aluminum, is coupled with an array of photodetectors. This structure, patented and described by the authors in detail in previous works, can be obtained using the SU-8 negative photoresist as a sacrificial layer. The experimental work consisted in the deposition of a scintillator layer, and an aluminum layer, on the active area of a commercially available digital imaging sensor, thus supporting the developed detector design. X-ray imaging tests were performed using the PHILIPS X’Pert equipment. Promising results were obtained, featuring high resolution and detail. | por |
dc.description.sponsorship | portuguese ministry of Economy and Inovation - program PRIME - SIUPI. | por |
dc.language.iso | eng | por |
dc.publisher | IEEE | por |
dc.rights | restrictedAccess | por |
dc.subject | X-Ray | por |
dc.subject | CMOS detector | por |
dc.title | X-Ray CMOS detector array with scintillating light guides | por |
dc.type | conferencePaper | por |
dc.peerreviewed | yes | por |
sdum.publicationstatus | published | por |
oaire.citationStartPage | 1398 | por |
oaire.citationEndPage | 1401 | por |
oaire.citationConferencePlace | Lecce, Italy | por |
oaire.citationTitle | IEEE Sensors Conference | por |
dc.identifier.doi | 10.1109/ICSENS.2008.4716707 | por |
sdum.conferencePublication | IEEE Sensors Conference | por |
Appears in Collections: | DEI - Artigos em atas de congressos internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IEEESensor2008.pdf Restricted access | Documento principal | 839,66 kB | Adobe PDF | View/Open |