|
Universidade do Minho - Repositório Institucional >
Escola de Engenharia da Universidade do Minho | School of Engineering of the University of Minho >
Centro de Engenharia Biológica | Centre of Biological Engineering >
CEB - Artigos em Revistas Internacionais/Papers in International Journals >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/16639
|
| Title: | Matrix-assisted laser desorption/ionization time-of-flight intact cell mass spectrometry to detect emerging pathogenic Candida species |
| Authors: | Santos, C. Lima, Nelson Sampaio, Paula Pais, Célia |
| Keywords: | Candida C. parapsilosis complex MALDI-TOF ICMS |
| Issue date: | 2011 |
| Publisher: | Elsevier |
| Abstract: | Matrix-assisted laser desorption/ionization time-of-flight intact cell mass spectrometry (MALDI-TOF-ICMS) was used to differentiate pathogenic Candida species, difficult to identify by traditional methods such as growth and biochemical reactions. Results showed that species complexes like C. parapsilosis, C. orthopsilosis, and C. metapsilsosis, and very closely related species like C. glabrata and C. bracarensis, and C. albicans and C. dubliniensis could be clearly separated. MALDI-TOF-ICMS stands out as a promising tool for the rapid detection of emerging pathogens. |
| Type: | article |
| URI: | http://hdl.handle.net/1822/16639 |
| ISSN: | 0732-8893 |
| Peer-Reviewed: | yes |
| Appears in Collections: | CEB - Artigos em Revistas Internacionais/Papers in International Journals
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|