|
Universidade do Minho - Repositório Institucional >
Escola de Engenharia da Universidade do Minho | School of Engineering at the University of Minho >
Centro de Engenharia Biológica | Centre of Biological Engineering >
CEB - Artigos em Revistas Internacionais/Papers in International Journals >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/140
|
| Title: | Morphological Characterisation of Biomass in Wastewater Treatment Using Partial Least Squares |
| Authors: | Amaral, A. L. Rodrigues, Sofia Mota, M. Ferreira, E. C. |
| Keywords: | Environmental Sciences Activated Sludge Image Analysis Morphology PLS [Partial Least Squares] |
| Issue date: | 2002 |
| Citation: | IASTED INTERNATIONAL CONFERENCE, 2, Málaga, 2002 – "Visualisation, Imaging, and Image Processing : proceedings". Málaga, 2002. p. 300-305. |
| Type: | conferenceObject |
| URI: | http://hdl.handle.net/1822/140 |
| Peer-Reviewed: | yes |
| Appears in Collections: | CEB - Artigos em Livros de Actas/Papers in Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|