|
Universidade do Minho >
Escola de Ciências | School of Sciences >
Centro de Investigação Geológica, Ordenamento e Valorização de Recursos >
CIG-R - Artigos (Papers) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/11629
|
| Title: | Kinematic interpretation of shearband boudins : new parameters and ratios useful in HT simple shear zones |
| Authors: | Pamplona, J. Rodrigues, Benedito C. |
| Keywords: | Shearband boudin Geometric parameters HT simple shear zone kinematics |
| Issue date: | Jan-2011 |
| Publisher: | Elsevier |
| Citation: | “Journal of Structural Geology”. ISSN 0191-8141 33:1 (Jan. 20111) 38-50. |
| Abstract: | Shearband boudins (asymmetric boudins showing slip along the inter-boudin surface, which is synthetic with respect to the bulk shear sense) are ubiquitous and well-exposed in HT simple shear zones. The present work aims to extend the methodology of analysis of shearband boudins developed by Goscombe and Passchier (2003). Such shearband boudins represent complex objects that require an adequate methodology for unambiguous kinematic interpretation.
We propose new geometric parameters (Bbs, B-t, c’, D’, d, ψ’) in order to describe and identify, with confidence, the kinematics of boudinage in this particular geological framework. The key-observation for kinematic interpretation in simple shear regimes is the boudin axis (Lb) that is commonly present, excluding the necessity to identify the regional stretching lineation (Lx) in the metasedimentary matrix. In monoclinic HT simple shear zones, this approach involves the use of a local displacement plane (Sx), which is always normal to the boudin axis (Lb). |
| Type: | article |
| URI: | http://hdl.handle.net/1822/11629 |
| ISSN: | 0191-8141 |
| Peer-Reviewed: | yes |
| Appears in Collections: | CIG-R - Artigos (Papers)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|