Please use this identifier to cite or link to this item:
http://hdl.handle.net/1822/11252
Title: | The effect of age on language attrition : evidences from bilingual returnees |
Author(s): | Flores, Cristina |
Keywords: | Language attrition age effects Word order Returnees |
Issue date: | Oct-2010 |
Publisher: | Cambridge University Press |
Journal: | Bilingualism: Language and Cognition |
Citation: | "Bilingualism : language and cognition". ISSN 1366-7289. 13:4 (2010) 533-546. |
Abstract(s): | The present study investigates the syntactic competence of bilingual Portuguese-German returnees who have lost regular contact with their L2 (German). The main criterion which distinguishes the participants is the age of input loss. This allows their division into two main groups: speakers who lost German input during early childhood (between ages 7 and 10) and speakers who were 11 or older when they moved away from the German environment. Focusing on verb placement in main and embedded clauses, the available data shows strong evidence of the existence of a stabilization phase following the acquisition period. The speakers who lost L2 input earlier than age 11 show significantly more syntactic deficits than the other speakers. However, the observed attrition effects seem to be the result of insufficient L2 activation, rather than the expression of undergoing competence loss. |
Type: | Article |
URI: | http://hdl.handle.net/1822/11252 |
ISSN: | 1366-7289 1469-1841 |
Publisher version: | http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=7887982&fulltextType=RA&fileId=S136672890999054X |
Peer-Reviewed: | yes |
Access: | Open access |
Appears in Collections: | CEHUM - Artigos publicados em revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effect of age_versão publicada.pdf | documento principal | 369,88 kB | Adobe PDF | View/Open |