|
Universidade do Minho >
Browsing by document type conferenceObject
Showing results 1 to 20 of 8172.
| Issue Date | Title | Author(s) | Type | | 21-Dec-2012 | 1,3-dipolar cycloaddition of (2R,4aR,8aS)-2-phenyl-4,4a-dihydropyrano[3,2-d][1,3]dioxin-6(8aH)-one with aromatic diazomethyl compounds | Ribeiro, Antonio; Sousa, Cristina; Alves, M. José, et al. | conferenceObject |
| Feb-2010 | 13th International Congress on Polymers in Concrete | Aguiar, J. L. Barroso de, ed. lit.; Jalali, Said, ed. lit.; Camões, Aires, ed. lit, et al. | conferenceObject |
| Jul-2011 | 1,4,7,10-tetraazaciclododecane-1-(6-amino)hexanoic-4,7,10-triacetic acid : a new DOTA-based chelator for medical imaging | Fontes, André Filipe Gomes Soares; Ferreira, Paula M. T.; André, João P. | conferenceObject |
| 2003 | A 16 fabry-perot optical-channels array for biological fluids analysis using white light | Minas, Graça; Ribeiro, J. C.; Martins, Júlio S., et al. | conferenceObject |
| Nov-2012 | 1-Aryl-3-[4-(thieno[3,2-d]pyrimidin-4-yloxy)phenyl]ureas as VEGFR2 inhibitors: synthesis, docking enzymatic and cellular assays | Peixoto, Daniela; Calhelha, Ricardo C.; Soares, Pedro, et al. | conferenceObject |
| 2012 | 1-Aryl-3-[4-(thieno[3,2-d]pyrimidin-4-yloxy)phenyl]ureas as VEGFR2 tyrosine kinase inhibitors: synthesis, docking, studies, enzymatic and cellular assays | Queiroz, Maria João R. P.; Peixoto, Daniela; Soares, Pedro, et al. | conferenceObject |
| 2010 | 1º Congresso Internacional Povoamento e Exploração de Recursos Mineiros na Europa Atlântica Ocidental : livro do congresso | Martins, Carla Maria Braz, coord.; Bettencourt, Ana M. S., coord.; Martins, José Inácio F.P.,coord., et al. | conferenceObject |
| Sep-2011 | 1º seminário sobre o projeto de reforço de estruturas de betão com FRP’s | Sena-Cruz, José; Barros, Joaquim A. O.; Dias, Salvador J. E. | conferenceObject |
| 2005 | A 2.4-GHz RF CMOS transceiver for wireless sensor applications | Carmo, J. P.; Mendes, P. M.; Couto, Carlos, et al. | conferenceObject |
| May-2005 | 2.4 GHz wireless sensor network for smart electronic shirts | Carmo, J. P.; Mendes, P. M.; Couto, Carlos, et al. | conferenceObject |
| 2011 | 2D Bi-layer scaffolds of polycaprolactone and chitosan β-glycerol-based film for blood vessel constructs | Szymczyk, Wojciech; Araújo, J. V.; Martins, Albino, et al. | conferenceObject |
| Apr-2011 | A 2d in vivo approach to study photosynthesis in grape berry | Breia, Richard; Vieira, S.; Silva, J. Marques da, et al. | conferenceObject |
| Nov-2003 | 2-D modeling and simulation of fluidic microsystems for biological fluids analysis | Minas, Graça; Ribeiro, J. C.; Wolffenbuttel, R. F., et al. | conferenceObject |
| 2008 | 2D visual codes : why are they not everywhere? | Oliveira, Sérgio; José, Rui | conferenceObject |
| 2010 | 2º Congresso Ibérico Betão Auto-Compactável | Barros, Joaquim A. O.; Camões, Aires; Sena-Cruz, José, et al. | conferenceObject |
| 2011 | 2-Phenolic-purines : synthesis and antioxidant activity | Carvalho, M. Alice; Correia, C.; Bettencourt, A. P., et al. | conferenceObject |
| 2009 | 3D behaviour of a 4 parameter isotropic nonlinear hardening plasticity model for concrete | Pereira, E. N. B.; Barros, Joaquim A. O. | conferenceObject |
| 2011 | A 3D FEM model to predict railtrack behaviour under moving loads | Araújo, Nuno Faria; Correia, A. Gomes; Modaressi, Arézou | conferenceObject |
| May-2003 | A 3D-gis extensionf for sky view factors assessment in urban environment | Souza, Léa Cristina Lucas; Rodrigues, Daniel Souto; Mendes, José F. G. | conferenceObject |
| 2006 | 3D homogenized limit analysis of masonry buildings subjected to horizontal loads | Milani, G.; Lourenço, Paulo B.; Tralli, A. | conferenceObject |
Showing results 1 to 20 of 8172.
|