|
Universidade do Minho >
Browsing by document type "conferenceObject"
Showing results 1 to 20 of 3505.
| Issue Date | Title | Author(s) | Type | | 2003 | A 16 fabry-perot optical-channels array for biological fluids analysis using white light | Minas, Graça; Ribeiro, J. C.; Martins, Júlio S., et al. | conferenceObject |
| 2005 | A 2.4-GHz RF CMOS transceiver for wireless sensor applications | Carmo, J. P.; Mendes, P. M.; Couto, Carlos, et al. | conferenceObject |
| May-2005 | 2.4 GHz wireless sensor network for smart electronic shirts | Carmo, J. P.; Mendes, P. M.; Couto, Carlos, et al. | conferenceObject |
| Nov-2003 | 2-D modeling and simulation of fluidic microsystems for biological fluids analysis | Minas, Graça; Ribeiro, J. C.; Wolffenbuttel, R. F., et al. | conferenceObject |
| May-2003 | A 3d-gis extensionf for sky view factors assessment in urban environment | Souza, Léa Cristina Lucas; Rodrigues, Daniel Souto; Mendes, José F. G. | conferenceObject |
| 2006 | 3D homogenized limit analysis of masonry buildings subjected to horizontal loads | Milani, G.; Lourenço, Paulo B.; Tralli, A. | conferenceObject |
| 12-Jan-2007 | 3D-mappings and their approximations by series of powers of a small parameter | Cruz, J. F.; Falcão, M. I. (Maria Irene); Malonek, H. | conferenceObject |
| 2006 | 3D-Mappings using monogenic functions | Malonek, H.; Falcão, M. I. (Maria Irene) | conferenceObject |
| Sep-2005 | 3-D modeling and simulation of fluidic microsystems for biological fluids analysis | Minas, Graça; Barros, I.; Wolffenbuttel, R. F., et al. | conferenceObject |
| Sep-2003 | The 3dskyview extension : an urban geometry access tool in a geographical information system | Souza, Léa Cristina Lucas; Rodrigues, Daniel Souto; Mendes, José F. G. | conferenceObject |
| Mar-2007 | 3-phase 4-wire shunt active power filter with renewable energy interface | Pinto, Gabriel; Pregitzer, Ricardo G.; Monteiro, Luís F. C., et al. | conferenceObject |
| 2005 | 5.7 GHz on-chip antenna/RF CMOS transceiver for wireless sensors network | Carmo, J. P.; Mendes, P. M.; Couto, Carlos, et al. | conferenceObject |
| May-2006 | 6th Eurographics Symposium on Parallel Graphics and Visualization : short papers | Santos, Luís Paulo | conferenceObject |
| 2009 | A bending cell for small batches | Guimarães, Rui J.; Pacheco, José A.; Meireles, José Filipe Bizarro de, et al. | conferenceObject |
| Oct-2007 | A abertura à Sociologia : a experiência dos estágios no curso de Sociologia da Universidade do Minho | Brandão, Ana Maria; Araújo, Emília Rodrigues | conferenceObject |
| 2005 | Ab initio modeling of defects in silicon, germanium and SiGe alloys | Torres, V. J. B.; Coutinho, J.; Carvalho, A., et al. | conferenceObject |
| 2005 | Ab initio study of CsI | Ribeiro, R. M.; Eberlein, T. A. G.; Jones, R., et al. | conferenceObject |
| 13-May-2009 | A abordagem da saúde nos programas de educação física ao longo do ensino básico e secundário e perspectiva de professores | Gonçalves, Emília; Carvalho, Graça Simões de | conferenceObject |
| 2007 | Abordar a complexidade através da reflexão e da desconstrução : implicações na estruturação de objectos de aprendizagem | Carvalho, Ana Amélia Amorim | conferenceObject |
| 2006 | An academic profile of first-year engineering students | Vasconcelos, Rosa; Almeida, Leandro S.; Monteiro, Sílvia | conferenceObject |
Showing results 1 to 20 of 3505.
|