|
Universidade do Minho >
Browsing by subject International trade
Showing results 1 to 7 of 7.
| Issue Date | Title | Author(s) | Type | | Dec-2009 | Aggregate and sector-specific exchange rate indexes for the Portuguese economy | Alexandre, Fernando; Bação, Pedro; Cerejeira, João, et al. | article |
| Dec-2011 | Employment and exchange rates : the role of openness and technology | Alexandre, Fernando; Bação, Pedro; Cerejeira, João, et al. | article |
| 2010 | Employment, exchange rates and labour market rigidity | Alexandre, Fernando; Bação, Pedro; Cerejeira, João, et al. | workingPaper |
| 2012 | Experiências no comércio internacional : da logística às barreiras culturais | Pinto, Ana Sofia Martins | bachelorThesis |
| 2008 | Industry similarities, comparative advantage and structural transformation : the case of Portugal, 2005 | Freitas, Miguel Lebre de; Salvado, Susana | conferenceObject |
| 2010 | Manufacturing employment and exchange rates in the Portuguese economy : the role of openness, technology and labour market rigidity | Alexandre, Fernando; Bação, Pedro; Silva, João C. Cerejeira da, et al. | workingPaper |
| Jun-2011 | Structural transformation of portuguese exports and the role of foreign-owned firms : a descriptive analysis for the period 1995-2005 | Freitas, Miguel Lebre de; Mamede, Ricardo Paes | article |
Showing results 1 to 7 of 7.
|