|
Universidade do Minho >
Browsing by subject Shear
Showing results 1 to 10 of 10.
| Issue Date | Title | Author(s) | Type | | 2007 | Design models for shear strengthening of reinforced concrete beams with externally bonded FRP composites : a statistical vs reliability approach | Lima, João L. T.; Barros, Joaquim A. O. | conferenceObject |
| Jul-2007 | Design models for shear strengthening of reinforced concrete beams with externally bonded FRP composites : a statistical vs reliability approach | Lima, João L. T.; Barros, Joaquim A. O. | conferenceObject |
| 20-Dec-2012 | Experimental analysis of reinforced concrete block masonry beams using pre-fabricated planar trussed bars | Haach, V.; Vasconcelos, Graça; Lourenço, Paulo B. | article |
| Jul-2009 | Influence of the percentage of steel stirrups in the effectiveness of the NSM laminates shear strengthening technique | Dias, Salvador J. E.; Barros, Joaquim A. O. | conferenceObject |
| 4-Jan-2013 | In-plane behavior of tuff masonry panels strengthened with FRP diagonal layout | Marcari, Giancarlo; Oliveira, Daniel V.; Fabbrocino, G., et al. | conferenceObject |
| 2005 | Laboratory tests to characterize the mastique of bituminous mixtures | Silva, Hugo Manuel Ribeiro Dias da; Pais, Jorge C.; Pereira, Paulo A. A., et al. | conferenceObject |
| 2004 | Near surface mounted CFRP-based technique for the strengthening of concrete structures | Barros, Joaquim A. O.; Sena-Cruz, José; Dias, Salvador J. E., et al. | conferenceObject |
| 2011 | Numerical analysis of concrete block masonry beams under three point bending | Haach, V.; Vasconcelos, Graça; Lourenço, Paulo B. | article |
| Apr-2011 | Parametrical study of masonry walls subjected to in-plane loading through numerical modeling | Haach, V.; Vasconcelos, Graça; Lourenço, Paulo B. | article |
| Jan-2011 | Reliability analysis of shear strengthening EBR FRP models | Lima, João L. T.; Barros, Joaquim A. O. | article |
Showing results 1 to 10 of 10.
|