|
Universidade do Minho >
Browsing by author Oliveira, M. Elisabete
Showing results 1 to 20 of 61.
| Issue Date | Title | Author(s) | Type | | Jun-2005 | Adhesion of Pseudomonas aeruginosa and Staphylococcus epidermidis to silicone-hydrogel contact lenses | Henriques, Mariana; Sousa, Cláudia; Lira, Madalena, et al. | article |
| 2012 | Aggregation behavior of aqueous dioctadecyldimethylammonium bromide/monoolein mixtures : a multitechnique investigation on the influence of composition and temperature | Oliveira, I. M. S. C.; Silva, João P. N.; Feitosa, Eloi, et al. | article |
| 2006 | Attachment of a clinical strain of Staphylococcus epidermidis to worn and unworn silicone hydrogel contact lenses | Santos, Lívia; Rodrigues, Diana; Lira, Madalena, et al. | conferenceObject |
| Jul-2008 | Bacterial adhesion to worn silicone hydrogel contact lenses | Santos, Lívia; Rodrigues, Diana; Lira, Madalena, et al. | article |
| 11-May-2012 | [Biofísica] | Oliveira, M. Elisabete | other |
| Apr-2006 | Caracterização qualitativa e quantitativa de depósitos de proteínas em lentes de contacto de silicone-hidrogel | Santos, Lívia; Lira, Madalena; Rodrigues, Diana, et al. | conferenceObject |
| Mar-2006 | Cationic liposomes in mixed didodecyldimethylammonium bromide and dioctadecyldimethylammonium bromide aqueous dispersions studied by differential scanning calorimetry, nile red fluorescence, and turbidity | Feitosa, Eloi; Alves, Fernanda Rosa; Niemiec, Anna, et al. | article |
| 2008 | Changes in UVR-Visible transmittance induced by wear on silicone-hydrogel contact lenses | Lira, Madalena; Castanheira, Elisabete M. S.; Santos, Lívia, et al. | conferenceObject |
| 5-Mar-2009 | Characterization of mixed DODAB/monoolein aggregates using Nile Red as a solvatochromic and anisotropy fluorescent probe | Silva, J. P. Neves; Oliveira, M. Elisabete; Coutinho, Paulo J. G. | article |
| Mar-2008 | Characterization of monoolein-based lipoplexes using fluorescence spectroscopy | Silva, J. P. Neves; Coutinho, Paulo J. G.; Oliveira, M. Elisabete | article |
| May-2008 | Comparative study of silicone-hydrogel contact lenses Surfaces before and after wear using atomic force microscopy | Lira, Madalena; Santos, Lívia; Azeredo, Joana, et al. | article |
| May-2007 | Comparative study of silicone-hydrogel contact lenses surfaces before and after wear using atomic force microscopy | Lira, Madalena; Santos, Lívia; Azeredo, Joana, et al. | conferenceObject |
| 22-Aug-2011 | Comparison of the tear film clinical parameters in two different times of the day | Lira, Madalena; Oliveira, M. Elisabete; Franco, Sandra | article |
| Jan-2010 | Contact lens hydrophobicity and roughness effects on bacterial adhesion | Giraldez, Maria J.; García-Resúa, Carlos; Lira, Madalena, et al. | article |
| 10-Oct-2012 | Development of dioctadecyldimethylammonium bromide/monoolein liposomes for gene delivery | Silva, João P. N.; Oliveira, A. C. N.; Gomes, A. C., et al. | article |
| 15-Feb-2012 | Disciplina de Biofísica | Oliveira, M. Elisabete | other |
| 10-Feb-2009 | DODAB and DODAC bilayer-like aggregates in the micromolar surfactant concentration domain | Feitosa, Eloi; Alves, Fernanda Rosa; Castanheira, Elisabete M. S., et al. | article |
| Jul-2011 | DODAB : monoolein-based lipoplexes as non-viral vectors for transfection of mammalian cells | Silva, J. P. Neves; Oliveira, A. C. N.; Casal, Margarida, et al. | article |
| 2010 | DODAB/Monoolein mixed cationic liposomes for gene delivery : investigation by DLS, DSC, fluorescence spectroscopy and phase scanning microscopy | Oliveira, I. M. S. C.; Silva, J. P. Neves; Feitosa, Eloi, et al. | conferenceObject |
| Dec-2005 | Domain formation in DODAB–cholesterol mixed systems monitored via nile red anisotropy | Hungerford, Graham; Castanheira, Elisabete M. S.; Baptista, Adelina L. F., et al. | article |
Showing results 1 to 20 of 61.
|