|
Universidade do Minho >
Browsing by author Oliveira, Filomena
Showing results 1 to 20 of 73.
| Issue Date | Title | Author(s) | Type | | Sep-2010 | Adaptive control of an electromagnetically presser-foot for industrial sewing | Carvalho, Helder; Silva, Luís F.; Oliveira, Filomena, et al. | conferenceObject |
| 2012 | Advanced design of a mechatronic system for human blood typing | Bezerra, Karolina; Ferraz, Ana; Carvalho, Vitor, et al. | conferenceObject |
| 2004 | Advancements in on-line monitoring and control of parameters in knitting and sewing processes | Carvalho, Helder; Catarino, André P.; Carvalho, Miguel, et al. | conferenceObject |
| Mar-2011 | An approach for spasticity quantification based on the stretch reflex threshold | Rodrigues, Paulo; Ferreira, João; Oliveira, Filomena, et al. | conferenceObject |
| 2010 | An approach for spasticity quantification based on the stretch reflex threshold | Ferreira, João; Rodrigues, Paulo; Oliveira, Filomena, et al. | conferenceObject |
| 2011 | An approach to promote social and communication behaviors in children with autism spectrum disorders : robot based intervention | Costa, Sandra; Oliveira, Filomena; Santos, Cristina, et al. | conferenceObject |
| 2006 | Application of new methodologies in an industrial electronics engineering course : case study | Leão, Celina Pinto; Oliveira, Filomena | conferenceObject |
| 2010 | Applications of simple robots to encourage social receptiveness of adolescents with autism | Costa, Sandra; Resende, Jorge; Oliveira, Filomena, et al. | conferenceObject |
| 2012 | Automatic detection of stereotyped hand flapping movements : two different approaches | Gonçalves, Nuno; Rodrigues, José L.; Costa, Sandra, et al. | conferenceObject |
| 2012 | Automatic electronic system to human blood typing | Pimenta, Sara; Nóbrega, J. M.; Duarte, F. M., et al. | article |
| 2008 | Automatic yarn characterization system | Carvalho, Vítor; Oliveira, Filomena; Belsley, M., et al. | conferenceObject |
| Oct-2012 | Automation & control remote laboratory : evaluating a cooperative methodology | Oliveira, Filomena; Leão, Celina Pinto; Carvalho, Vítor, et al. | conferenceObject |
| 12-Sep-2006 | Baker's yeast fermentation parameters estimation : an evolutionary approach | Leão, Celina Pinto; Costa, L. A.; Oliveira, Filomena | conferenceObject |
| Mar-2006 | BakSIM : an application for control, monitoring and simulation of baker's yeast fermentation process | Oliveira, Hugo Carneiro; Leão, Celina Pinto; Oliveira, Filomena | conferenceObject |
| 15-Sep-2002 | A bioareactor based on optical measurements for Baker's yeast fermentation | Oliveira, Filomena; Gomes, Pedro; Correia, J. H. | bookPart |
| 12-Oct-2000 | Bioareactor-on-a chip : application to Baker's yeast fermentation | Oliveira, Filomena; Correia, J. H. | conferenceObject |
| Sep-2011 | Biomedical device for spasticity quantification based on the velocity dependence of the stretch reflex threshold | Ferreira, João; Moreira, Vitor; Machado, José Mendes, et al. | conferenceObject |
| 2-Sep-2009 | A collaborative biomedical engineering undergraduate work : an automatic system for blood glucose regulation | Minas, Graça; Oliveira, Filomena | conferenceObject |
| Jun-2008 | A comparative study between yarn diameter and yarn mass variation measurement systems using capacitive and optical sensors | Carvalho, Vítor; Oliveira, Filomena; Vasconcelos, Rosa, et al. | article |
| 8-Mar-2011 | A comparison of mass parameters determination using capacitive and optical sensors | Carvalho, Vítor; Belsley, M.; Vasconcelos, Rosa, et al. | article |
Showing results 1 to 20 of 73.
|