|
Universidade do Minho >
Browsing by author Minas, Graça
Showing results 1 to 20 of 91.
| Issue Date | Title | Author(s) | Type | | 2003 | A 16 fabry-perot optical-channels array for biological fluids analysis using white light | Minas, Graça; Ribeiro, J. C.; Martins, Júlio S., et al. | conferenceObject |
| Nov-2003 | 2-D modeling and simulation of fluidic microsystems for biological fluids analysis | Minas, Graça; Ribeiro, J. C.; Wolffenbuttel, R. F., et al. | conferenceObject |
| Sep-2005 | 3-D modeling and simulation of fluidic microsystems for biological fluids analysis | Minas, Graça; Barros, I.; Wolffenbuttel, R. F., et al. | conferenceObject |
| 14-Jan-2009 | Acoustic thermoagitation based on piezoelectric β-pvdf polymer films | Cardoso, V. F.; Martins, P.; Nunes, J. Serrado, et al. | conferenceObject |
| Sep-2007 | Alternative flows in a microfluidic device | Oliveira, Hugo Carneiro; Miranda, J. M.; Teixeira, J. A., et al. | conferenceObject |
| Sep-2010 | Aluminium oxynitride thin films based optical filter for biomolecules analysis in biological fluids | Martins, César André de Sá; Borges, Joel; Cunha, L., et al. | conferenceObject |
| 2004 | An array of fabry-perot optical-channels for biological fluids analysis | Minas, Graça; Ribeiro, J. C.; Martins, Júlio S., et al. | article |
| 2006 | An array of highly selective Fabry-Perot optical-channels for biological fluids analysis by optical absorption using white light source for illumination | Minas, Graça; Wolffenbuttel, R. F.; Correia, J. H. | article |
| 14-Jan-2009 | Autofluorescence spectroscopy of a human gastrointestinal carcinoma cell line - design of optical sensors for the detection of early stage cancer | Ferreira, D. S.; Henriques, Mariana; Oliveira, R., 1952-, et al. | conferenceObject |
| 2012 | Automatic electronic system to human blood typing | Pimenta, Sara; Nóbrega, J. M.; Duarte, F. M., et al. | article |
| 2-Sep-2009 | Biological microdevice with fluidic acoustic streaming for measuring uric acid in human saliva | Cardoso, V. F.; Catarino, S. O.; Martins, P., et al. | conferenceObject |
| 2004 | Biological microsystem for measuring uric acid in biological fluids | Minas, Graça; Martins, Júlio S.; Ribeiro, J. C., et al. | article |
| Jun-2003 | Biosystem with 16 highly selective optical channels for biological fluids analysis in the visible spectrum | Minas, Graça; Ribeiro, J. C.; Lanceros-Méndez, S., et al. | conferenceObject |
| 4-Jun-2007 | CMOS optical sensors for being incorporated in endoscopic capsule for cancer cells detection | Dias, R. A.; Correia, J. H.; Minas, Graça | conferenceObject |
| Dec-2007 | CMOS X-ray Image Sensor Array | Silva, J.; Lanceros-Méndez, S.; Minas, Graça, et al. | article |
| 2-Sep-2009 | A collaborative biomedical engineering undergraduate work : an automatic system for blood glucose regulation | Minas, Graça; Oliveira, Filomena | conferenceObject |
| 24-Apr-2012 | A comparison of acoustic streaming predictions by COMSOL Multiphysics and OpenFoam | Catarino, S. O.; Miranda, J. M.; Lanceros-Méndez, S., et al. | conferenceObject |
| 19-Oct-2010 | Degradation studies of transparent conductive electrodes on electroactive poly(vinylidene fluoride) for uric acid measurements | Cardoso, V. F.; Martins, P.; Botelho, Gabriela, et al. | article |
| 31-Aug-2010 | Design and fabrication of piezoelectric microactuators based on β-poly(vinylidene fluoride) films for microfluidic applications | Cardoso, V. F.; Correia, R. G.; Rocha, J. G., et al. | conferenceObject |
| 2006 | Design of a lab-on-a-chip for clinical tests of human physiological fluids | Miranda, J. M.; Minas, Graça; Vicente, A. A., et al. | conferenceObject |
Showing results 1 to 20 of 91.
|