|
Universidade do Minho >
Browsing by author Santos, C.
Showing results 27 to 46 of 46.
| Issue Date | Title | Author(s) | Type | | 2011 | Matrix-assisted laser desorption/ionization time-of-flight intact cell mass spectrometry to detect emerging pathogenic Candida species | Santos, C.; Lima, Nelson; Sampaio, Paula, et al. | article |
| Oct-2010 | Micoteca da Universidade do Minho (MUM) : a portuguese culture collection | Simões, Marta Filipa; Santos, Isabel M.; Santos, C., et al. | conferenceObject |
| 3-Jul-2010 | Micoteca da Universidade do Minho (MUM) : appraisal of the implemented Quality Management System based on ISO 9001:2008 | Santos, C.; Simões, Marta Filipa; Martins, A., et al. | conferenceObject |
| 2012 | Micoteca da Universidade do Minho (MUM) : implementation of a quality management system based on ISO 9001:2008 | Simões, Marta Filipa; Martins, Anabela; Dias, Nicolina, et al. | conferenceObject |
| Dec-2008 | Mutagenic and inhibitory compounds produced by fungi affect detrimentally diagnosis and phylogenetic analyses | Paterson, R. R. M.; Sariah, M.; Lima, Nelson, et al. | article |
| 2012 | New method of diagnosis of Pineapple fusariosis by MALDI-TOF MS technique | Ventura, José Aires; Santos, C.; Costa, H., et al. | conferenceObject |
| 28-Jun-2009 | Plate screening of decolourisation of textile dyes by fungi using alkaline conditions | Ottoni, C. A.; Santos, C.; Lima, Nelson | conferenceObject |
| 28-Jun-2009 | A polyphasic approach for black Aspergillus identification using MALDI-TOF MS | Rodrigues, P.; Soares, C.; Santos, C., et al. | conferenceObject |
| 2-Jul-2009 | Polyphasic approach including MALDI-TOF mass spectrometry to characterise aflatoxigenic species of Aspergillus section flavi | Rodrigues, P.; Santos, C.; Kozakiewicz, Z., et al. | conferenceObject |
| 26-Mar-2009 | Polyphasic approach that include MALDI-TOF analyses for filamentous fungi identifications | Santos, C.; Lima, Nelson | conferenceObject |
| 2005 | Population genetics of wild-type CAG repeats in the Machado-Joseph disease gene in Portugal | Lima, M.; Costa, Maria do Carmo; Montiel, R., et al. | article |
| 28-Jan-2013 | Production of polygalacturonases by aspergillus section Nigri strains in a fixed bed reactor | Maciel, Marília de Holanda Cavalcanti; Ottoni, C. A.; Santos, C., et al. | article |
| 2012 | Reactive Black 5 dye decolourisation by free and immobilized cells of Trametes versicolor in chemostat under high alkaline and salt conditions | Ottoni, C. A.; Lima, Luís; Santos, C., et al. | conferenceObject |
| 15-Jul-2011 | Species identification of Aspergillus section Flavi isolates from Portuguese almonds using phenotypic, including MALDI-TOF ICMS, and molecular approaches | Rodrigues, P.; Santos, C.; Venâncio, Armando, et al. | article |
| 2011 | Sporotrichosis caused by sporothrix mexicana, Portugal | Dias, Nicolina; Oliveira, M. M. E.; Portela, M., et al. | article |
| 2011 | The fast identification by MALDI-TOF ICMS of Fusarium guttiforme infecting pineapple stem and being antagonised by Trichoderma asperellum | Ventura, José Aires; Santos, C.; Costa, H., et al. | conferenceObject |
| 28-Sep-2008 | A threat to biodiesel production from Palm oil by disease caused by the fungus Ganoderma | Paterson, R. R. M.; Santos, C.; Lima, Nelson | conferenceObject |
| Jul-2011 | Toenail onychomycosis in a Portuguese geriatric population | Dias, Nicolina; Portela, M.; Santos, C., et al. | article |
| 2012 | A utilização da técnica de MALDI-TOF MS na identificação de fitopatógenos e no diagnóstico de doenças de plantas | Santos, C.; Ventura, José Aires; Pereira, Leonel, et al. | article |
| 2012 | White-rot fungi capable of decolourising textile dyes under alkaline conditions | Ottoni, C. A.; Santos, C.; Kozakiewicz, Z., et al. | article |
Showing results 27 to 46 of 46.
|