|
Universidade do Minho >
Browsing by author Santos, C.
Showing results 3 to 22 of 44.
| Issue Date | Title | Author(s) | Type | | 18-Feb-2009 | A case study on Aspergillus section Nigri : identification and characterisation of fungal strains from nature | Santos, C.; Paterson, R. R. M.; Venâncio, Armando, et al. | conferenceObject |
| 2012 | Characterisation by molecular biology and MALDI-TOF ICMS of zygomycete Gongronella sp. isolated from an Alentejo vineyard soil | Martins, M. Rosário; Santos, C.; Pereira, Pablo, et al. | conferenceObject |
| Aug-2010 | Contributions of micoteca da Universidade do Minho to food mycology | Rodrigues, P.; Soares, C.; Silva, Otniel Freitas, et al. | conferenceObject |
| 2010 | Effect of alkaline conditions on decolourisation of reactive black 5 by white rot fungi | Ottoni, C. A.; Santos, C.; Lima, Nelson | conferenceObject |
| Feb-2010 | Filamentous fungal characterizations by matrix-assisted laser desorption⁄ionization time-of-flight mass spectrometry | Santos, C.; Paterson, R. R. M.; Venâncio, Armando, et al. | article |
| 24-Nov-2012 | Filamentous fungi from the Atlantic marine sponge Dragmacidon reticulatum | Passarini, Michel. R. Z.; Santos, C.; Lima, Nelson, et al. | article |
| Feb-2011 | Filamentous fungi in drinking water, particularly in relation to biofilm formation | Siqueira, Virgínia M.; Oliveira, H. M. B.; Santos, C., et al. | article |
| 2011 | First portuguese case report on sporotrichosis caused by Sporothrix mexicana | Dias, Nicolina; Oliveira, Manoel; Portela, M., et al. | conferenceObject |
| Mar-2010 | Fourier transform infrared as a powerful technique for the identification and characterization of filamentous fungi and yeasts | Santos, C.; Fraga, Marcelo E.; Kozakiewicz, Z., et al. | article |
| 2011 | Fungal biofilms in a Brazilian water distribution system including bacteria and algae | Siqueira, Virgínia; Oliveira, Helena; Santos, C., et al. | conferenceObject |
| 2009 | Fungal decolourisation of textile dyes in liquid medium under alkaline conditions | Ottoni, C. A.; Santos, C.; Lima, Nelson | conferenceObject |
| 2010 | Fungal nanotechnology | Fernandes, S.; Lima, Nelson; Santos, C. | conferenceObject |
| 2012 | Fungal pellets of Anthracophyllum discolor with different formulations to improve biological activities in a biomixture under atrazine application | Elgueta, Sebastian; Cofre, G.; Mella-Herrera, R., et al. | conferenceObject |
| 2012 | Fungicidal activity of microbicides | Fernandes, Sara; Simões, Marta Filipa; Dias, Nicolina, et al. | bookPart |
| 2012 | High throughput screening of hydrolytic enzymes of Aspergillus section Nigri strains | Simões, Marta Filipa; Navarro, D.; Meessen, Laurence Lesage, et al. | conferenceObject |
| Dec-2010 | A identificação de fungos pela espectrometria de massa através da técnica de MALDI-TOF ICMS | Santos, C.; Lima, N. M. V. S. | conferenceObject |
| 2011 | Identification of black aspergilli group based on a polyphasic approach, including MALDI-TOF ICMS | Maciel, Marília de Holanda Cavalcanti; Santos, C.; Lima, Nelson, et al. | conferenceObject |
| 28-Nov-2009 | Identification of clinical isolates Trichophyton rubrum using a rapid and accurate mass spectral analysis (MALDI‐TOF ICMS) | Pereira, Leonel; Dias, Nicolina; Santos, C., et al. | conferenceObject |
| 2010 | Intact cell MALDI-TOF (ICMS) mass spectrometry for rapid identification and subtyping of Burkholderiacepacia complex bacteria | Santos, C.; Coutinho, C.; Correia, Isabel Sá, et al. | conferenceObject |
| 1-Aug-2010 | Integrated morphologic, metabolic, molecular and spectral methods for the identification of Aspergillus Section Flavi isolated from Portuguese almonds | Rodrigues, P.; Santos, C.; Venâncio, Armando, et al. | conferenceObject |
Showing results 3 to 22 of 44.
|