|
Universidade do Minho >
Browsing by author Nóbrega, J. M.
Showing results 39 to 58 of 68.
| Issue Date | Title | Author(s) | Type | | Jun-2011 | Numerical issues in the implementation of slip boundary conditions | Ferrás, L. L.; Carneiro, O. S.; Pinho, F. T., et al. | conferenceObject |
| Mar-2012 | Numerical modelling code based on the finite volume method in unstructured grids | Gonçalves, N. D.; Carneiro, O. S.; Nóbrega, J. M. | conferenceObject |
| 2011 | On-line rheometry : a tool to monitor polymer nanocomposites production | Mould, S. T.; Pereira, S. P.; Nóbrega, J. M., et al. | bookPart |
| Feb-2011 | On-line rheometry to monitor nanocomposites production | Mould, S. T.; Barbas, J. M.; Pereira, S. P., et al. | conferenceObject |
| 2011 | On-line rheometry to monitor nanocomposites production at the industrial scale | Nóbrega, J. M.; Masarati, E.; Mould, S. T., et al. | conferenceObject |
| Oct-2011 | On the effect of the wall slip boundary conditon | Ferrás, L. L.; Nóbrega, J. M.; Pinho, F. T., et al. | conferenceObject |
| Mar-2012 | On the performance of profile extrusion dies | Pereira, S. P.; Carneiro, O. S.; Nóbrega, J. M. | conferenceObject |
| 2011 | Optimcool : optimization of the cooling/calibration of complex thermoplastic profiles during extrusion | Ribau, A. M.; Nóbrega, J. M.; Carneiro, O. S. | conferenceObject |
| Sep-2008 | Phosphorous removal from water by polyolefins: effect of Al2O3 addition | Oliveira, M.; Nóbrega, J. M.; Machado, A. V., et al. | conferenceObject |
| 2008 | Phosphorus removal from water by polyolefins activated with Al2O3 | Oliveira, M.; Nóbrega, J. M.; Machado, A. V., et al. | conferenceObject |
| Dec-2012 | Piezoelectric filaments produced by coextrusion | Martins, R. S.; Gonçalves, Renato Ferreira; Rocha, J. G., et al. | conferenceObject |
| Jun-2010 | Plasma surface modification of polycarbonate and polypropylene substrates for biomedical electrodes | Pedrosa, P.; Chappé, J. M.; Fonseca, C., et al. | article |
| Sep-2012 | Processing and electrical response of fully polymer piezoelectric filaments for e-textiles applications | Martins, R. S.; Silva, Marco Aurélio Pinto; Gonçalves, Renato Ferreira, et al. | conferenceObject |
| 2011 | Processo para produção de filamentos poliméricos piezoeléctricos | Nóbrega, J. M.; Lanceros-Méndez, S.; Carvalho, Helder | patent |
| Apr-2011 | Production of electroactive filaments by coextrusion | Nóbrega, J. M.; Ferreira, A.; Costa, Pedro, et al. | conferenceObject |
| Nov-2012 | Production of polymer filament-shaped piezoelectric sensors for e-textiles applications | Carvalho, Helder; Martins, R. S.; Gonçalves, Renato Ferreira, et al. | conferenceObject |
| Dec-2012 | Profile extrusion calibration : charaterization of the contact resistance at the polymer-calibrator interface | Carneiro, O. S.; Nóbrega, J. M.; Mota, Armando R., et al. | conferenceObject |
| Oct-2011 | Projecto assistido por computador no apoio à concepção de ferramentas de extrusão | Nóbrega, J. M.; Carneiro, O. S. | conferenceObject |
| Nov-2004 | Recent developments in automatic die design for profile extrusion | Carneiro, O. S.; Nóbrega, J. M. | article |
| 2011 | Removal of phosphorus from water using active barriers : Al2O3 immobilized on to polyolefins | Oliveira, M.; Ribeiro, Daniel; Nóbrega, J. M., et al. | article |
Showing results 39 to 58 of 68.
|