|
Universidade do Minho >
Browsing by author Mourão, Paulo
Showing results 5 to 24 of 48.
| Issue Date | Title | Author(s) | Type | | 2012 | A case of dictator game in public finances-fiscal illusion between agents | Mourão, Paulo | bookPart |
| Jan-2007 | A Companhia das Vinhas do Alto Douro : antecedentes, ação e consequências de uma ação da economia política Pombalina | Mourão, Paulo | article |
| 2011 | Confissão | Mourão, Paulo | bookPart |
| Feb-2007 | Contributo para uma visão economica do associativismo religioso : o caso da localizacao das confrarias activas de Lisboa | Mourão, Paulo | article |
| 2004 | Determinantes da despesa pública em Portugal : uma avaliação econométrica | Mourão, Paulo | masterThesis |
| 2011 | Determinantes regionais da sobrevivência e da mortalidade das empresas : o caso português | Mourão, Paulo; Oliveira, A. | article |
| 2007 | Determinants of chestnuts demanded quantities : an empirical estimation using panel data | Mourão, Paulo; Mourão, Teresa | conferenceObject |
| 2011 | Determinants of the number of catholic priests to catholics in Europe-an economic explanation | Mourão, Paulo | article |
| 2011 | Dívida, Perdão e Gratuitidade | Mourão, Paulo | bookPart |
| 18-Oct-2012 | Does the economic cycle change our prayers? A discussion based on catholic bulletins | Mourão, Paulo | article |
| Jul-2004 | Elasticities of regional and local administrations expenditures : the portuguese case | Mourão, Paulo | conferenceObject |
| 2005 | Elasticities of regional and local administrations expenditures : the portuguese case | Mourão, Paulo | workingPaper |
| 2010 | Elections, fiscal policy and fiscal illusion | Mourão, Paulo; Veiga, Linda Gonçalves | workingPaper |
| 2007 | El institucionalismo norteamericano : orígenes y presente | Mourão, Paulo | article |
| Jul-2011 | Factores de localización de las cofradias religiosas en actividad : una investigación a orillas del Atlántico y del Pacífico | Mourão, Paulo; Tavera Colonna, Jazmin | article |
| Mar-2012 | Fiscal illusion around the world : an analysis using the structural equation approach | Dell’Anno, Roberto; Mourão, Paulo | article |
| 2011 | Has trade openness already voted? A panel data study | Mourão, Paulo | article |
| 2013 | How political illusions harm national security : fiscal illusion as a source of taxation | Mourão, Paulo; Cabral, José Pedro | conferenceObject |
| 2012 | How the cake is distributed : the case of Portuguese decentralized grants | Mourão, Paulo | article |
| 2006 | The importance of the regional development on the location of professional soccer teams : the portuguese case 1970-1999 | Mourão, Paulo | workingPaper |
Showing results 5 to 24 of 48.
|